Comparison between Kenvi Jewels IPO and South West Pinnacle Exploration IPO.
Kenvi Jewels IPO is a SME Bookbuilding IPO proposed to list at BSE SME while South West Pinnacle Exploration IPO is a SME Bookbuilding proposed to list at NSE SME.
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Bookbuilding |
| Listing At | BSE SME | NSE SME |
| Lead Managers | First Overseas Capital Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
| Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | Alacrity Securities Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | Anchor Investor ![]() | |
| IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Kenvi Jewels IPO is up to ₹6.36 Cr whereas the issue size of the South West Pinnacle Exploration IPO is up to ₹34.02 Cr. The final issue price of Kenvi Jewels IPO is ₹36.00 per share and of South West Pinnacle Exploration IPO is ₹78.00 per share.
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹76.00 per share | |
| Issue Price (Upper) | ₹78.00 per share | |
| Issue Price (Final) | ₹36.00 per share | ₹78.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 3000 shares | 1600 shares |
| Fresh Issue Size | 17,67,000 shares | 43,61,600 shares |
| Fresh Issue Size (Amount) | up to ₹6.36 Cr | up to ₹34.02 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 17,67,000 shares | 43,61,600 shares |
| Issue Size Total (Amount) | up to ₹6.36 Cr | up to ₹34.02 Cr |
Kenvi Jewels IPO opens on Feb 02, 2018, while South West Pinnacle Exploration IPO opens on Feb 06, 2018. The closing date of Kenvi Jewels IPO and South West Pinnacle Exploration IPO is Feb 07, 2018, and Feb 08, 2018, respectively.
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |
|---|---|---|
| Anchor Bid Date | Feb 05, 2018 | |
| Issue Open | Feb 02, 2018 | Feb 06, 2018 |
| Issue Close | Feb 07, 2018 | Feb 08, 2018 |
| Basis Of Allotment (Tentative) | Feb 12, 2018 | Feb 14, 2018 |
| Initiation of Refunds (Tentative) | Feb 14, 2018 | Feb 15, 2018 |
| Credit of Share (Tentative) | Feb 14, 2018 | Feb 16, 2018 |
| Listing date (Tentative) | Feb 16, 2018 | Feb 19, 2018 |
| Anchor Lockin End date 1 | Mar 16, 2018 | |
| Anchor Lockin End date 2 | May 15, 2018 |
Kenvi Jewels IPO P/E ratio is , as compared to South West Pinnacle Exploration IPO P/E ratio of .
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹16.93 Cr. | ₹108.82 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the Kenvi Jewels IPO Retail Individual Investors (RII) are offered 8,83,500 shares while in South West Pinnacle Exploration IPO retail investors are offered 8,83,500 shares. Qualified Institutional Buyers (QIB) are offered in Kenvi Jewels IPO and 8,56,000 shares in South West Pinnacle Exploration IPO.
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |
|---|---|---|
| Anchor Investor Reservation | 12,83,200 shares | |
| Market Maker Reservation | 93,000 shares | 2,35,200 shares |
| QIB | 8,56,000 shares | |
| NII | 8,83,500 shares | 6,43,200 shares |
| RII | 8,83,500 shares | 14,99,200 shares |
| Employee | 80,000 shares | |
| Others | ||
| Total | 17,67,000 shares | 43,61,600 shares |
Kenvi Jewels IPO subscribed 1.13x in total, whereas South West Pinnacle Exploration IPO subscribed 28.88x.
| Kenvi Jewels IPO | South West Pinnacle Exploration IPO | |
|---|---|---|
| QIB (times) | 18.08x | |
| NII (times) | 1.93x | 144.14x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.32x | 11.70x |
| Employee (times) | 2.82x | |
| Other (times) | ||
| Total (times) | 1.13x | 28.88x |