Comparison between Jyoti Global Plast IPO and Shipwaves Online IPO.
Jyoti Global Plast IPO is a SME Fixed Price IPO proposed to list at NSE SME while Shipwaves Online IPO is a SME Fixed Price proposed to list at BSE SME.
Jyoti Global Plast IPO | Shipwaves Online IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Unistone Capital Pvt.Ltd. | Finshore Management Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | LFC Securities Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Jyoti Global Plast IPO is up to ₹33.66 Cr whereas the issue size of the Shipwaves Online IPO is up to ₹0.00 Cr. The final issue price of Jyoti Global Plast IPO is ₹66.00 per share and of Shipwaves Online IPO is ₹15.00 per share.
Jyoti Global Plast IPO | Shipwaves Online IPO | |
---|---|---|
Face Value | ₹10 per share | ₹1 per share |
Issue Price (Lower) | ₹62.00 per share | |
Issue Price (Upper) | ₹66.00 per share | |
Issue Price (Final) | ₹66.00 per share | ₹15.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 8000 shares |
Fresh Issue Size | 40,50,000 shares | 4,69,60,000 shares |
Fresh Issue Size (Amount) | up to ₹26.73 Cr | up to ₹0.00 Cr |
OFS Issue Size | 10,50,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹6.93 Cr | up to ₹0.00 Cr |
Issue Size Total | 51,00,000 shares | 0 shares |
Issue Size Total (Amount) | up to ₹33.66 Cr | up to ₹0.00 Cr |
Jyoti Global Plast IPO opens on Aug 04, 2025, while Shipwaves Online IPO opens on . The closing date of Jyoti Global Plast IPO and Shipwaves Online IPO is Aug 06, 2025, and , respectively.
Jyoti Global Plast IPO | Shipwaves Online IPO | |
---|---|---|
Anchor Bid Date | Aug 01, 2025 | |
Issue Open | Aug 04, 2025 | |
Issue Close | Aug 06, 2025 | |
Basis Of Allotment (Tentative) | Aug 07, 2025 | |
Initiation of Refunds (Tentative) | Aug 08, 2025 | |
Credit of Share (Tentative) | Aug 08, 2025 | |
Listing date (Tentative) | Aug 11, 2025 | |
Anchor Lockin End date 1 | Sep 06, 2025 | |
Anchor Lockin End date 2 | Nov 05, 2025 |
Jyoti Global Plast IPO P/E ratio is 16.82, as compared to Shipwaves Online IPO P/E ratio of 22.54.
Jyoti Global Plast IPO | Shipwaves Online IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Jyoti Global Plast Ltd. Financial Information (Restated)Jyoti Global Plast Ltd.'s revenue increased by 7% and profit after tax (PAT) rose by 68% between the financial year ending with March 31, 2025 and March 31, 2024.
| Shipwaves Online Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 99.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.91 | 66.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 16.82 | 22.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹130.81 Cr. | ₹212.24 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 33.22% | 48.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 22.35% | 22.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.19 | 1.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹3.92 | ₹0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 28.49% | 39.38% |
In the Jyoti Global Plast IPO Retail Individual Investors (RII) are offered 17,88,000 shares while in Shipwaves Online IPO retail investors are offered 17,88,000 shares. Qualified Institutional Buyers (QIB) are offered 10,20,000 shares in Jyoti Global Plast IPO and in Shipwaves Online IPO.
Jyoti Global Plast IPO | Shipwaves Online IPO | |
---|---|---|
Anchor Investor Reserveration | 15,24,000 shares | |
Market Maker Reserveration | 2,70,000 shares | 23,52,000 shares |
QIB | 10,20,000 shares | |
NII | 7,68,000 shares | |
RII | 17,88,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 51,00,000 shares |
Jyoti Global Plast IPO subscribed 8.45x in total, whereas Shipwaves Online IPO subscribed .
Jyoti Global Plast IPO | Shipwaves Online IPO | |
---|---|---|
QIB (times) | 1.86x | |
NII (times) | 14.70x | |
Big NII (times) | 17.76x | |
Small NII (times) | 8.61x | |
RII (times) | 9.54x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 8.45x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O