Comparison between Goel Construction IPO and Jyoti Global Plast IPO.
Goel Construction IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Jyoti Global Plast IPO is a SME Bookbuilding proposed to list at NSE SME.
Goel Construction IPO | Jyoti Global Plast IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Srujan Alpha Capital Advisors LLP | Unistone Capital Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Choice Equity Broking Pvt.Ltd. | LFC Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Goel Construction IPO is up to ₹95.14 Cr whereas the issue size of the Jyoti Global Plast IPO is up to ₹33.66 Cr. The final issue price of Goel Construction IPO is ₹263.00 per share and of Jyoti Global Plast IPO is ₹66.00 per share.
Goel Construction IPO | Jyoti Global Plast IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹250.00 per share | ₹62.00 per share |
Issue Price (Upper) | ₹263.00 per share | ₹66.00 per share |
Issue Price (Final) | ₹263.00 per share | ₹66.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹10.00 per share | |
Market Lot Size | 400 shares | 2000 shares |
Fresh Issue Size | 28,94,000 shares | 40,50,000 shares |
Fresh Issue Size (Amount) | up to ₹76.11 Cr | up to ₹26.73 Cr |
OFS Issue Size | 7,23,600 shares | 10,50,000 shares |
OFS Issue Size (Amount) | up to ₹19.03 Cr | up to ₹6.93 Cr |
Issue Size Total | 36,17,600 shares | 51,00,000 shares |
Issue Size Total (Amount) | up to ₹95.14 Cr | up to ₹33.66 Cr |
Goel Construction IPO opens on Sep 02, 2025, while Jyoti Global Plast IPO opens on Aug 04, 2025. The closing date of Goel Construction IPO and Jyoti Global Plast IPO is Sep 04, 2025, and Aug 06, 2025, respectively.
Goel Construction IPO | Jyoti Global Plast IPO | |
---|---|---|
Anchor Bid Date | Sep 01, 2025 | Aug 01, 2025 |
Issue Open | Sep 02, 2025 | Aug 04, 2025 |
Issue Close | Sep 04, 2025 | Aug 06, 2025 |
Basis Of Allotment (Tentative) | Sep 08, 2025 | Aug 07, 2025 |
Initiation of Refunds (Tentative) | Sep 09, 2025 | Aug 08, 2025 |
Credit of Share (Tentative) | Sep 09, 2025 | Aug 08, 2025 |
Listing date (Tentative) | Sep 09, 2025 | Aug 11, 2025 |
Anchor Lockin End date 1 | Oct 04, 2025 | Sep 06, 2025 |
Anchor Lockin End date 2 | Dec 03, 2025 | Nov 05, 2025 |
Goel Construction IPO P/E ratio is 7.8, as compared to Jyoti Global Plast IPO P/E ratio of 16.82.
Goel Construction IPO | Jyoti Global Plast IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Jyoti Global Plast Ltd. Financial Information (Restated)Jyoti Global Plast Ltd.'s revenue increased by 7% and profit after tax (PAT) rose by 68% between the financial year ending with March 31, 2025 and March 31, 2024.
| ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.70 | 100.00 | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.91 | |||||||||||||||||||||||||||||||||||||
P/E Ratio | 7.8 | 16.82 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹380.02 Cr. | ₹130.81 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | 33.22% | |||||||||||||||||||||||||||||||||||||
ROCE | 33.69% | 22.35% | ||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.22 | 1.19 | ||||||||||||||||||||||||||||||||||||
EPS | ₹33.72 | ₹3.92 | ||||||||||||||||||||||||||||||||||||
RoNW | 34.09% | 28.49% |
In the Goel Construction IPO Retail Individual Investors (RII) are offered 12,40,800 shares while in Jyoti Global Plast IPO retail investors are offered 12,40,800 shares. Qualified Institutional Buyers (QIB) are offered 7,08,400 shares in Goel Construction IPO and 10,20,000 shares in Jyoti Global Plast IPO.
Goel Construction IPO | Jyoti Global Plast IPO | |
---|---|---|
Anchor Investor Reserveration | 10,62,000 shares | 15,24,000 shares |
Market Maker Reserveration | 1,90,400 shares | 2,70,000 shares |
QIB | 7,08,400 shares | 10,20,000 shares |
NII | 5,32,800 shares | 7,68,000 shares |
RII | 12,40,800 shares | 17,88,000 shares |
Employee | 73,600 shares | 0 shares |
Others | ||
Total | 36,17,600 shares | 51,00,000 shares |
Goel Construction IPO subscribed 124.34x in total, whereas Jyoti Global Plast IPO subscribed 8.45x.
Goel Construction IPO | Jyoti Global Plast IPO | |
---|---|---|
QIB (times) | 124.20x | 1.86x |
NII (times) | 224.80x | 14.70x |
Big NII (times) | 280.68x | 17.76x |
Small NII (times) | 113.03x | 8.61x |
RII (times) | 88.61x | 9.54x |
Employee (times) | 1.01x | |
Other (times) | ||
Total (times) | 124.34x | 8.45x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O