Comparison between Global Longlife Hospital IPO and Jeena Sikho Lifecare IPO.
Global Longlife Hospital IPO is a SME Fixed Price IPO proposed to list at BSE SME while Jeena Sikho Lifecare IPO is a SME Fixed Price proposed to list at NSE SME.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Interactive Financial Services Ltd. | Fast Track Finsec Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Rikhav Securities Ltd. | Prabhat Financial Services Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Global Longlife Hospital IPO is up to ₹46.54 Cr whereas the issue size of the Jeena Sikho Lifecare IPO is up to ₹52.71 Cr. The final issue price of Global Longlife Hospital IPO is ₹140.00 per share and of Jeena Sikho Lifecare IPO is ₹150.00 per share.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹140.00 per share | ₹150.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1000 shares | 1000 shares |
Fresh Issue Size | 33,24,000 shares | 35,14,000 shares |
Fresh Issue Size (Amount) | up to ₹46.54 Cr | up to ₹52.71 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 33,24,000 shares | 35,14,000 shares |
Issue Size Total (Amount) | up to ₹46.54 Cr | up to ₹52.71 Cr |
Global Longlife Hospital IPO opens on Apr 21, 2022, while Jeena Sikho Lifecare IPO opens on Mar 30, 2022. The closing date of Global Longlife Hospital IPO and Jeena Sikho Lifecare IPO is Apr 25, 2022, and Apr 07, 2022, respectively.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Apr 21, 2022 | Mar 30, 2022 |
Issue Close | Apr 25, 2022 | Apr 07, 2022 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | May 04, 2022 | Apr 19, 2022 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Global Longlife Hospital IPO P/E ratio is 38.04, as compared to Jeena Sikho Lifecare IPO P/E ratio of 16.67.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 81.43 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 54.29 | 65.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 38.04 | 16.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹207.17 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Global Longlife Hospital IPO Retail Individual Investors (RII) are offered 16,62,000 shares while in Jeena Sikho Lifecare IPO retail investors are offered 16,62,000 shares. Qualified Institutional Buyers (QIB) are offered in Global Longlife Hospital IPO and in Jeena Sikho Lifecare IPO.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,76,000 shares | 1,86,000 shares |
QIB | ||
NII | 16,62,000 shares | 17,57,000 shares |
RII | 16,62,000 shares | 17,57,000 shares |
Employee | ||
Others | ||
Total | 33,24,000 shares | 35,14,000 shares |
Global Longlife Hospital IPO subscribed 1.50x in total, whereas Jeena Sikho Lifecare IPO subscribed 2.25x.
Global Longlife Hospital IPO | Jeena Sikho Lifecare IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.60x | 2.80x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.40x | 1.69x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.50x | 2.25x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O