Comparison between JD Cables IPO and Milan Ginning Pressing IPO.
JD Cables IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Milan Ginning Pressing IPO is a SME Bookbuilding proposed to list at BSE SME.
JD Cables IPO | Milan Ginning Pressing IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | PNB Investment Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Giriraj Stock Broking Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of JD Cables IPO is up to ₹91.19 Cr whereas the issue size of the Milan Ginning Pressing IPO is up to ₹0.00 Cr. The final issue price of JD Cables IPO is and of Milan Ginning Pressing IPO is .
JD Cables IPO | Milan Ginning Pressing IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹144.00 per share | |
Issue Price (Upper) | ₹152.00 per share | |
Issue Price (Final) | ||
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 800 shares | |
Fresh Issue Size | 52,37,600 shares | 0 shares |
Fresh Issue Size (Amount) | up to ₹79.61 Cr | up to ₹76.00 Cr |
OFS Issue Size | 7,61,600 shares | 3,72,500 shares |
OFS Issue Size (Amount) | up to ₹11.58 Cr | up to ₹0.00 Cr |
Issue Size Total | 59,99,200 shares | 0 shares |
Issue Size Total (Amount) | up to ₹91.19 Cr | up to ₹0.00 Cr |
JD Cables IPO opens on Sep 18, 2025, while Milan Ginning Pressing IPO opens on . The closing date of JD Cables IPO and Milan Ginning Pressing IPO is Sep 22, 2025, and , respectively.
JD Cables IPO | Milan Ginning Pressing IPO | |
---|---|---|
Anchor Bid Date | Sep 17, 2025 | |
Issue Open | Sep 18, 2025 | |
Issue Close | Sep 22, 2025 | |
Basis Of Allotment (Tentative) | Sep 23, 2025 | |
Initiation of Refunds (Tentative) | Sep 24, 2025 | |
Credit of Share (Tentative) | Sep 24, 2025 | |
Listing date (Tentative) | Sep 25, 2025 | |
Anchor Lockin End date 1 | Oct 23, 2025 | |
Anchor Lockin End date 2 | Dec 22, 2025 |
JD Cables IPO P/E ratio is 11.66, as compared to Milan Ginning Pressing IPO P/E ratio of .
JD Cables IPO | Milan Ginning Pressing IPO | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Assets | Milan Ginning Pressing Limited Financial Information (Restated Consolidated)
| |||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.35 | 100 | |||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.01 | ||||||||||||||||||||||||||||
P/E Ratio | 11.66 | ||||||||||||||||||||||||||||
Market Cap | ₹342.78 Cr. | ||||||||||||||||||||||||||||
ROE | 117.17% | 34.15 % | |||||||||||||||||||||||||||
ROCE | 43.64% | 23.09% | |||||||||||||||||||||||||||
Debt/Equity | 1.53 | 1.51 | |||||||||||||||||||||||||||
EPS | ₹13.03 | ||||||||||||||||||||||||||||
RoNW | 73.89% | 34.15% |
In the JD Cables IPO Retail Individual Investors (RII) are offered 21,11,200 shares while in Milan Ginning Pressing IPO retail investors are offered 21,11,200 shares. Qualified Institutional Buyers (QIB) are offered 11,97,600 shares in JD Cables IPO and 0 shares in Milan Ginning Pressing IPO.
JD Cables IPO | Milan Ginning Pressing IPO | |
---|---|---|
Anchor Investor Reserveration | 17,80,000 shares | 0 shares |
Market Maker Reserveration | 3,16,000 shares | 0 shares |
QIB | 11,97,600 shares | 0 shares |
NII | 9,10,400 shares | 0 shares |
RII | 21,11,200 shares | 0 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 59,99,200 shares | 0 shares |
JD Cables IPO subscribed in total, whereas Milan Ginning Pressing IPO subscribed .
JD Cables IPO | Milan Ginning Pressing IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O