Comparison between Jay Ambe Supermarkets IPO and TechDefence Labs IPO.
Jay Ambe Supermarkets IPO is a SME Bookbuilding IPO proposed to list at BSE SME while TechDefence Labs IPO is a SME Bookbuilding proposed to list at NSE SME.
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Beeline Capital Advisors Pvt.Ltd. | GYR Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Purva Sharegistry (India) Pvt.Ltd. |
Market Maker | Spread X Securities Pvt.Ltd. | Giriraj Stock Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL |
The total issue size of Jay Ambe Supermarkets IPO is up to ₹17.52 Cr whereas the issue size of the TechDefence Labs IPO is up to ₹37.03 Cr. The final issue price of Jay Ambe Supermarkets IPO is ₹78.00 per share and of TechDefence Labs IPO is .
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹74.00 per share | ₹183.00 per share |
Issue Price (Upper) | ₹78.00 per share | ₹193.00 per share |
Issue Price (Final) | ₹78.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 600 shares |
Fresh Issue Size | 22,46,400 shares | 19,18,800 shares |
Fresh Issue Size (Amount) | up to ₹17.52 Cr | up to ₹37.03 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 22,46,400 shares | 19,18,800 shares |
Issue Size Total (Amount) | up to ₹17.52 Cr | up to ₹37.03 Cr |
Jay Ambe Supermarkets IPO opens on Sep 10, 2025, while TechDefence Labs IPO opens on Sep 15, 2025. The closing date of Jay Ambe Supermarkets IPO and TechDefence Labs IPO is Sep 12, 2025, and Sep 17, 2025, respectively.
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Bid Date | Sep 09, 2025 | Sep 12, 2025 |
Issue Open | Sep 10, 2025 | Sep 15, 2025 |
Issue Close | Sep 12, 2025 | Sep 17, 2025 |
Basis Of Allotment (Tentative) | Sep 15, 2025 | Sep 18, 2025 |
Initiation of Refunds (Tentative) | Sep 16, 2025 | Sep 19, 2025 |
Credit of Share (Tentative) | Sep 16, 2025 | Sep 19, 2025 |
Listing date (Tentative) | Sep 17, 2025 | Sep 22, 2025 |
Anchor Lockin End date 1 | Oct 12, 2025 | Oct 18, 2025 |
Anchor Lockin End date 2 | Dec 11, 2025 | Dec 17, 2025 |
Jay Ambe Supermarkets IPO P/E ratio is 18.45, as compared to TechDefence Labs IPO P/E ratio of 32.51.
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
Financials | EBITDA | Assets |
Promoter Shareholding (Pre-Issue) | 71.51 | 86.61 |
Promoter Shareholding (Post-Issue) | 52.46 | |
P/E Ratio | 18.45 | 32.51 |
Market Cap | ₹69.26 Cr. | ₹144.36 Cr. |
ROE | 26.07% | 62.33% |
ROCE | 24.12% | 54.25% |
Debt/Equity | 0.64 | 0.01 |
EPS | ₹4.23 | ₹5.94 |
RoNW | 20.29% | 37.93% |
In the Jay Ambe Supermarkets IPO Retail Individual Investors (RII) are offered 7,87,200 shares while in TechDefence Labs IPO retail investors are offered 7,87,200 shares. Qualified Institutional Buyers (QIB) are offered 4,49,600 shares in Jay Ambe Supermarkets IPO and 3,84,000 shares in TechDefence Labs IPO.
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
Anchor Investor Reserveration | 6,72,000 shares | 5,74,800 shares |
Market Maker Reserveration | 1,18,400 shares | 1,01,400 shares |
QIB | 4,49,600 shares | 3,84,000 shares |
NII | 3,37,600 shares | 2,88,000 shares |
RII | 7,87,200 shares | 6,72,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 22,46,400 shares | 19,18,800 shares |
Jay Ambe Supermarkets IPO subscribed 64.13x in total, whereas TechDefence Labs IPO subscribed .
Jay Ambe Supermarkets IPO | TechDefence Labs IPO | |
---|---|---|
QIB (times) | 16.79x | |
NII (times) | 110.24x | |
Big NII (times) | 124.58x | |
Small NII (times) | 80.71x | |
RII (times) | 71.39x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 64.13x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O