Comparison between Goel Construction IPO and Jay Ambe Supermarkets IPO.
Goel Construction IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Jay Ambe Supermarkets IPO is a SME Bookbuilding proposed to list at BSE SME.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Srujan Alpha Capital Advisors LLP | Beeline Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Choice Equity Broking Pvt.Ltd. | Spread X Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Goel Construction IPO is up to ₹95.14 Cr whereas the issue size of the Jay Ambe Supermarkets IPO is up to ₹17.52 Cr. The final issue price of Goel Construction IPO is ₹263.00 per share and of Jay Ambe Supermarkets IPO is ₹78.00 per share.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹250.00 per share | ₹74.00 per share |
Issue Price (Upper) | ₹263.00 per share | ₹78.00 per share |
Issue Price (Final) | ₹263.00 per share | ₹78.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹10.00 per share | |
Market Lot Size | 400 shares | 1600 shares |
Fresh Issue Size | 28,94,000 shares | 22,46,400 shares |
Fresh Issue Size (Amount) | up to ₹76.11 Cr | up to ₹17.52 Cr |
OFS Issue Size | 7,23,600 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹19.03 Cr | up to ₹0.00 Cr |
Issue Size Total | 36,17,600 shares | 22,46,400 shares |
Issue Size Total (Amount) | up to ₹95.14 Cr | up to ₹17.52 Cr |
Goel Construction IPO opens on Sep 02, 2025, while Jay Ambe Supermarkets IPO opens on Sep 10, 2025. The closing date of Goel Construction IPO and Jay Ambe Supermarkets IPO is Sep 04, 2025, and Sep 12, 2025, respectively.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Anchor Bid Date | Sep 01, 2025 | Sep 09, 2025 |
Issue Open | Sep 02, 2025 | Sep 10, 2025 |
Issue Close | Sep 04, 2025 | Sep 12, 2025 |
Basis Of Allotment (Tentative) | Sep 08, 2025 | Sep 15, 2025 |
Initiation of Refunds (Tentative) | Sep 09, 2025 | Sep 16, 2025 |
Credit of Share (Tentative) | Sep 09, 2025 | Sep 16, 2025 |
Listing date (Tentative) | Sep 09, 2025 | Sep 17, 2025 |
Anchor Lockin End date 1 | Oct 04, 2025 | Oct 12, 2025 |
Anchor Lockin End date 2 | Dec 03, 2025 | Dec 11, 2025 |
Goel Construction IPO P/E ratio is 7.8, as compared to Jay Ambe Supermarkets IPO P/E ratio of 18.45.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Financials | EBITDA | EBITDA |
Promoter Shareholding (Pre-Issue) | 97.70 | 71.51 |
Promoter Shareholding (Post-Issue) | 52.46 | |
P/E Ratio | 7.8 | 18.45 |
Market Cap | ₹380.02 Cr. | ₹69.26 Cr. |
ROE | 26.07% | |
ROCE | 33.69% | 24.12% |
Debt/Equity | 0.22 | 0.64 |
EPS | ₹33.72 | ₹4.23 |
RoNW | 34.09% | 20.29% |
In the Goel Construction IPO Retail Individual Investors (RII) are offered 12,40,800 shares while in Jay Ambe Supermarkets IPO retail investors are offered 12,40,800 shares. Qualified Institutional Buyers (QIB) are offered 7,08,400 shares in Goel Construction IPO and 4,49,600 shares in Jay Ambe Supermarkets IPO.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Anchor Investor Reserveration | 10,62,000 shares | 6,72,000 shares |
Market Maker Reserveration | 1,90,400 shares | 1,18,400 shares |
QIB | 7,08,400 shares | 4,49,600 shares |
NII | 5,32,800 shares | 3,37,600 shares |
RII | 12,40,800 shares | 7,87,200 shares |
Employee | 73,600 shares | 0 shares |
Others | ||
Total | 36,17,600 shares | 22,46,400 shares |
Goel Construction IPO subscribed 124.34x in total, whereas Jay Ambe Supermarkets IPO subscribed 64.13x.
Goel Construction IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
QIB (times) | 124.20x | 16.79x |
NII (times) | 224.80x | 110.24x |
Big NII (times) | 280.68x | 124.58x |
Small NII (times) | 113.03x | 80.71x |
RII (times) | 88.61x | 71.39x |
Employee (times) | 1.01x | |
Other (times) | ||
Total (times) | 124.34x | 64.13x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O