Comparison between Current Infraprojects IPO and Jay Ambe Supermarkets IPO.
Current Infraprojects IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Jay Ambe Supermarkets IPO is a SME Bookbuilding proposed to list at BSE SME.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Holani Consultants Pvt.Ltd. | Beeline Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Holani Consultants Pvt.Ltd. | Spread X Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Current Infraprojects IPO is up to ₹39.65 Cr whereas the issue size of the Jay Ambe Supermarkets IPO is up to ₹17.52 Cr. The final issue price of Current Infraprojects IPO is ₹80.00 per share and of Jay Ambe Supermarkets IPO is ₹78.00 per share.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | ₹74.00 per share |
Issue Price (Upper) | ₹80.00 per share | ₹78.00 per share |
Issue Price (Final) | ₹80.00 per share | ₹78.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1600 shares |
Fresh Issue Size | 49,56,800 shares | 22,46,400 shares |
Fresh Issue Size (Amount) | up to ₹39.65 Cr | up to ₹17.52 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 49,56,800 shares | 22,46,400 shares |
Issue Size Total (Amount) | up to ₹39.65 Cr | up to ₹17.52 Cr |
Current Infraprojects IPO opens on Aug 26, 2025, while Jay Ambe Supermarkets IPO opens on Sep 10, 2025. The closing date of Current Infraprojects IPO and Jay Ambe Supermarkets IPO is Aug 29, 2025, and Sep 12, 2025, respectively.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Anchor Bid Date | Aug 25, 2025 | Sep 09, 2025 |
Issue Open | Aug 26, 2025 | Sep 10, 2025 |
Issue Close | Aug 29, 2025 | Sep 12, 2025 |
Basis Of Allotment (Tentative) | Sep 01, 2025 | Sep 15, 2025 |
Initiation of Refunds (Tentative) | Sep 02, 2025 | Sep 16, 2025 |
Credit of Share (Tentative) | Sep 02, 2025 | Sep 16, 2025 |
Listing date (Tentative) | Sep 03, 2025 | Sep 17, 2025 |
Anchor Lockin End date 1 | Oct 01, 2025 | Oct 12, 2025 |
Anchor Lockin End date 2 | Nov 30, 2025 | Dec 11, 2025 |
Current Infraprojects IPO P/E ratio is 11.78, as compared to Jay Ambe Supermarkets IPO P/E ratio of 18.45.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Financials | EBITDA | EBITDA |
Promoter Shareholding (Pre-Issue) | 96.96 | 71.51 |
Promoter Shareholding (Post-Issue) | 70.50 | 52.46 |
P/E Ratio | 11.78 | 18.45 |
Market Cap | ₹153.18 Cr. | ₹69.26 Cr. |
ROE | 49.75% | 26.07% |
ROCE | 26.49% | 24.12% |
Debt/Equity | 1.29 | 0.64 |
EPS | ₹6.79 | ₹4.23 |
RoNW | 39.84% | 20.29% |
In the Current Infraprojects IPO Retail Individual Investors (RII) are offered 17,05,600 shares while in Jay Ambe Supermarkets IPO retail investors are offered 17,05,600 shares. Qualified Institutional Buyers (QIB) are offered 9,69,600 shares in Current Infraprojects IPO and 4,49,600 shares in Jay Ambe Supermarkets IPO.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
Anchor Investor Reserveration | 14,52,800 shares | 6,72,000 shares |
Market Maker Reserveration | 2,68,800 shares | 1,18,400 shares |
QIB | 9,69,600 shares | 4,49,600 shares |
NII | 7,29,600 shares | 3,37,600 shares |
RII | 17,05,600 shares | 7,87,200 shares |
Employee | 99,200 shares | 0 shares |
Others | ||
Total | 49,56,800 shares | 22,46,400 shares |
Current Infraprojects IPO subscribed 379.44x in total, whereas Jay Ambe Supermarkets IPO subscribed 7.26x.
Current Infraprojects IPO | Jay Ambe Supermarkets IPO | |
---|---|---|
QIB (times) | 191.77x | 1.00x |
NII (times) | 640.48x | 9.27x |
Big NII (times) | 756.64x | 10.80x |
Small NII (times) | 408.14x | 6.13x |
RII (times) | 396.50x | 9.98x |
Employee (times) | ||
Other (times) | ||
Total (times) | 379.44x | 7.26x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O