Comparison between Janus IPO and Vaxtex Cotfab IPO.
Janus IPO is a SME Fixed Price IPO proposed to list at BSE SME while Vaxtex Cotfab IPO is a SME Fixed Price proposed to list at NSE SME.
Janus IPO | Vaxtex Cotfab IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | First Overseas Capital Ltd. | Capital Square Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Janus IPO is up to ₹7.59 Cr whereas the issue size of the Vaxtex Cotfab IPO is up to ₹3.63 Cr. The final issue price of Janus IPO is ₹50.00 per share and of Vaxtex Cotfab IPO is ₹24.00 per share.
Janus IPO | Vaxtex Cotfab IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹50.00 per share | ₹24.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 6000 shares |
Fresh Issue Size | 15,18,000 shares | 15,12,000 shares |
Fresh Issue Size (Amount) | up to ₹7.59 Cr | up to ₹3.63 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 15,18,000 shares | 15,12,000 shares |
Issue Size Total (Amount) | up to ₹7.59 Cr | up to ₹3.63 Cr |
Janus IPO opens on Jan 27, 2020, while Vaxtex Cotfab IPO opens on Dec 27, 2019. The closing date of Janus IPO and Vaxtex Cotfab IPO is Jan 30, 2020, and Jan 03, 2020, respectively.
Janus IPO | Vaxtex Cotfab IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 27, 2020 | Dec 27, 2019 |
Issue Close | Jan 30, 2020 | Jan 03, 2020 |
Basis Of Allotment (Tentative) | Feb 04, 2020 | Jan 08, 2020 |
Initiation of Refunds (Tentative) | Feb 05, 2020 | Jan 09, 2020 |
Credit of Share (Tentative) | Feb 06, 2020 | Jan 10, 2020 |
Listing date (Tentative) | Feb 06, 2020 | Jan 13, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Janus IPO P/E ratio is 57, as compared to Vaxtex Cotfab IPO P/E ratio of .
Janus IPO | Vaxtex Cotfab IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 90.23 | 98.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 65.09 | 73.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹28.70 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Janus IPO Retail Individual Investors (RII) are offered 7,59,000 shares while in Vaxtex Cotfab IPO retail investors are offered 7,59,000 shares. Qualified Institutional Buyers (QIB) are offered in Janus IPO and in Vaxtex Cotfab IPO.
Janus IPO | Vaxtex Cotfab IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 81,000 shares | 84,000 shares |
QIB | ||
NII | 7,59,000 shares | 7,56,000 shares |
RII | 7,59,000 shares | 7,56,000 shares |
Employee | ||
Others | ||
Total | 15,18,000 shares | 15,12,000 shares |
Janus IPO subscribed 1.26x in total, whereas Vaxtex Cotfab IPO subscribed 2.86x.
Janus IPO | Vaxtex Cotfab IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.03x | 1.75x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.48x | 3.97x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.26x | 2.86x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O