Comparison between DC Infotech IPO and Janus IPO.
DC Infotech IPO is a SME Fixed Price IPO proposed to list at NSE SME while Janus IPO is a SME Fixed Price proposed to list at BSE SME.
DC Infotech IPO | Janus IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Fedex Securities Pvt.Ltd. | First Overseas Capital Ltd. |
Registrar | Satellite Corporate Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Rikhav Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of DC Infotech IPO is up to ₹10.23 Cr whereas the issue size of the Janus IPO is up to ₹7.59 Cr. The final issue price of DC Infotech IPO is ₹45.00 per share and of Janus IPO is ₹50.00 per share.
DC Infotech IPO | Janus IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹45.00 per share | ₹50.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 3000 shares |
Fresh Issue Size | 22,74,000 shares | 15,18,000 shares |
Fresh Issue Size (Amount) | up to ₹10.23 Cr | up to ₹7.59 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 22,74,000 shares | 15,18,000 shares |
Issue Size Total (Amount) | up to ₹10.23 Cr | up to ₹7.59 Cr |
DC Infotech IPO opens on Dec 12, 2019, while Janus IPO opens on Jan 27, 2020. The closing date of DC Infotech IPO and Janus IPO is Dec 18, 2019, and Jan 30, 2020, respectively.
DC Infotech IPO | Janus IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 12, 2019 | Jan 27, 2020 |
Issue Close | Dec 18, 2019 | Jan 30, 2020 |
Basis Of Allotment (Tentative) | Feb 04, 2020 | |
Initiation of Refunds (Tentative) | Feb 05, 2020 | |
Credit of Share (Tentative) | Feb 06, 2020 | |
Listing date (Tentative) | Dec 27, 2019 | Feb 06, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
DC Infotech IPO P/E ratio is 7.4, as compared to Janus IPO P/E ratio of 57.
DC Infotech IPO | Janus IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 90.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 60 | 65.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 7.4 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹27.00 Cr. | ₹28.70 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the DC Infotech IPO Retail Individual Investors (RII) are offered 11,37,000 shares while in Janus IPO retail investors are offered 11,37,000 shares. Qualified Institutional Buyers (QIB) are offered in DC Infotech IPO and in Janus IPO.
DC Infotech IPO | Janus IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,26,000 shares | 81,000 shares |
QIB | ||
NII | 11,37,000 shares | 7,59,000 shares |
RII | 11,37,000 shares | 7,59,000 shares |
Employee | ||
Others | ||
Total | 22,74,000 shares | 15,18,000 shares |
DC Infotech IPO subscribed 1.56x in total, whereas Janus IPO subscribed 1.26x.
DC Infotech IPO | Janus IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.39x | 1.03x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.76x | 1.48x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.56x | 1.26x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O