Comparison between Dynamic IPO and Jainam Ferro Alloys IPO.
Dynamic IPO is a SME Fixed Price IPO proposed to list at NSE SME while Jainam Ferro Alloys IPO is a SME Fixed Price proposed to list at NSE SME.
Dynamic IPO | Jainam Ferro Alloys IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Finshore Management Services Ltd. | Hem Securities Ltd. |
Registrar | Cameo Corporate Services Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Nikunj Stock Brokers Ltd. | Hem Finlease Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Dynamic IPO is up to ₹22.92 Cr whereas the issue size of the Jainam Ferro Alloys IPO is up to ₹18.56 Cr. The final issue price of Dynamic IPO is ₹51.00 per share and of Jainam Ferro Alloys IPO is ₹70.00 per share.
Dynamic IPO | Jainam Ferro Alloys IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹70.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | 44,94,000 shares | 11,52,000 shares |
Fresh Issue Size (Amount) | up to ₹22.92 Cr | up to ₹8.06 Cr |
OFS Issue Size | 0 shares | 15,00,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹10.50 Cr |
Issue Size Total | 44,94,000 shares | 26,52,000 shares |
Issue Size Total (Amount) | up to ₹22.92 Cr | up to ₹18.56 Cr |
Dynamic IPO opens on Sep 30, 2021, while Jainam Ferro Alloys IPO opens on Sep 28, 2021. The closing date of Dynamic IPO and Jainam Ferro Alloys IPO is Oct 05, 2021, and Sep 30, 2021, respectively.
Dynamic IPO | Jainam Ferro Alloys IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2021 | Sep 28, 2021 |
Issue Close | Oct 05, 2021 | Sep 30, 2021 |
Basis Of Allotment (Tentative) | Oct 08, 2021 | Oct 05, 2021 |
Initiation of Refunds (Tentative) | Oct 11, 2021 | Oct 06, 2021 |
Credit of Share (Tentative) | Oct 12, 2021 | Oct 07, 2021 |
Listing date (Tentative) | Oct 13, 2021 | Oct 08, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Dynamic IPO P/E ratio is , as compared to Jainam Ferro Alloys IPO P/E ratio of .
Dynamic IPO | Jainam Ferro Alloys IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74.02 | 100 | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 48.11 | 73.47 | ||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Dynamic IPO Retail Individual Investors (RII) are offered 22,48,000 shares while in Jainam Ferro Alloys IPO retail investors are offered 22,48,000 shares. Qualified Institutional Buyers (QIB) are offered in Dynamic IPO and in Jainam Ferro Alloys IPO.
Dynamic IPO | Jainam Ferro Alloys IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,38,000 shares | 1,50,000 shares |
QIB | ||
NII | 22,46,000 shares | 13,26,000 shares |
RII | 22,48,000 shares | 13,26,000 shares |
Employee | ||
Others | ||
Total | 44,94,000 shares | 26,52,000 shares |
Dynamic IPO subscribed 1.94x in total, whereas Jainam Ferro Alloys IPO subscribed 6.65x.
Dynamic IPO | Jainam Ferro Alloys IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.33x | 6.23x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.56x | 7.07x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.94x | 6.65x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O