Comparison between Bharat Earth Movers FPO and ICICI Bank FPO.
Bharat Earth Movers FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while ICICI Bank FPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Bharat Earth Movers FPO is up to ₹526.75 Cr whereas the issue size of the ICICI Bank FPO is up to ₹10,062.50 Cr. The final issue price of Bharat Earth Movers FPO is ₹1,075.00 per share and of ICICI Bank FPO is ₹940.00 per share.
| Bharat Earth Movers FPO | ICICI Bank FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹1,020.00 per share | ₹885.00 per share |
| Issue Price (Upper) | ₹1,090.00 per share | ₹950.00 per share |
| Issue Price (Final) | ₹1,075.00 per share | ₹940.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹50.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 5 shares | 6 shares |
| Fresh Issue Size | 49,00,000 shares | 10,87,98,522 shares |
| Fresh Issue Size (Amount) | up to ₹526.75 Cr | up to ₹10,062.50 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 49,00,000 shares | 10,87,98,522 shares |
| Issue Size Total (Amount) | up to ₹526.75 Cr | up to ₹10,062.50 Cr |
Bharat Earth Movers FPO opens on Jun 27, 2007, while ICICI Bank FPO opens on Jun 19, 2007. The closing date of Bharat Earth Movers FPO and ICICI Bank FPO is Jul 03, 2007, and Jun 22, 2007, respectively.
| Bharat Earth Movers FPO | ICICI Bank FPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jun 27, 2007 | Jun 19, 2007 |
| Issue Close | Jul 03, 2007 | Jun 22, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Jul 17, 2007 | Jul 06, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Bharat Earth Movers FPO P/E ratio is , as compared to ICICI Bank FPO P/E ratio of .
| Bharat Earth Movers FPO | ICICI Bank FPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 61.23 | |||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹3950.03 Cr. | ₹95101.49 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 21.89 |
In the Bharat Earth Movers FPO Retail Individual Investors (RII) are offered 15,43,500 shares while in ICICI Bank FPO retail investors are offered 15,43,500 shares. Qualified Institutional Buyers (QIB) are offered 22,05,000 shares in Bharat Earth Movers FPO and 5,35,37,855 shares in ICICI Bank FPO.
| Bharat Earth Movers FPO | ICICI Bank FPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | 0 shares | |
| QIB | 22,05,000 shares | 5,35,37,855 shares |
| NII | 6,61,500 shares | 1,60,61,356 shares |
| RII | 15,43,500 shares | 3,74,76,498 shares |
| Employee | 4,90,000 shares | 0 shares |
| Others | ||
| Total | 49,00,000 shares | 10,88,60,611 shares |
Bharat Earth Movers FPO subscribed 0.00x in total, whereas ICICI Bank FPO subscribed 0.00x.
| Bharat Earth Movers FPO | ICICI Bank FPO | |
|---|---|---|
| QIB (times) | 0.00x | 0.00x |
| NII (times) | 0.00x | 0.00x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.00x | 0.00x |
| Employee (times) | 0.00x | |
| Other (times) | ||
| Total (times) | 0.00x | 0.00x |