Comparison between ICICI Bank FPO and Vishal Exports Overseas IPO.
ICICI Bank FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Vishal Exports Overseas IPO is a Mainboard Fixed Price proposed to list at NSE.
The total issue size of ICICI Bank FPO is up to ₹5,750.00 Cr whereas the issue size of the Vishal Exports Overseas IPO is up to ₹27.00 Cr. The final issue price of ICICI Bank FPO is ₹525.00 per share and of Vishal Exports Overseas IPO is ₹45.00 per share.
| ICICI Bank FPO | Vishal Exports Overseas IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹5 per share |
| Issue Price (Lower) | ₹505.00 per share | |
| Issue Price (Upper) | ₹545.00 per share | |
| Issue Price (Final) | ₹525.00 per share | ₹45.00 per share |
| Discount (Retail) | ₹26.25 per share | |
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 11,09,68,586 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹5,750.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 60,00,000 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹27.00 Cr |
| Issue Size Total | 11,09,68,586 shares | 60,00,000 shares |
| Issue Size Total (Amount) | up to ₹5,750.00 Cr | up to ₹27.00 Cr |
ICICI Bank FPO opens on Dec 01, 2005, while Vishal Exports Overseas IPO opens on Apr 29, 2004. The closing date of ICICI Bank FPO and Vishal Exports Overseas IPO is Dec 06, 2005, and May 07, 2004, respectively.
| ICICI Bank FPO | Vishal Exports Overseas IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Dec 01, 2005 | Apr 29, 2004 |
| Issue Close | Dec 06, 2005 | May 07, 2004 |
| Basis Of Allotment (Tentative) | May 24, 2004 | |
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | ||
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
ICICI Bank FPO P/E ratio is , as compared to Vishal Exports Overseas IPO P/E ratio of .
| ICICI Bank FPO | Vishal Exports Overseas IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 0 | 55.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 55.51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 17.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 18.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the ICICI Bank FPO Retail Individual Investors (RII) are offered 3,72,50,000 shares while in Vishal Exports Overseas IPO retail investors are offered 3,72,50,000 shares. Qualified Institutional Buyers (QIB) are offered 5,32,14,286 shares in ICICI Bank FPO and 0 shares in Vishal Exports Overseas IPO.
| ICICI Bank FPO | Vishal Exports Overseas IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 5,32,14,286 shares | 0 shares |
| NII | 1,59,64,285 shares | 30,00,000 shares |
| RII | 3,72,50,000 shares | 30,00,000 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 11,14,41,102 shares | 60,00,000 shares |
ICICI Bank FPO subscribed in total, whereas Vishal Exports Overseas IPO subscribed .