Comparison between ICICI Bank FPO and Ramsarup Industries FPO.
ICICI Bank FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Ramsarup Industries FPO is a Mainboard Fixed Price proposed to list at BSE.
| ICICI Bank FPO | Ramsarup Industries FPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | FPO |
| Process Type | Bookbuilding | Fixed Price |
| Listing At | BSE, NSE | BSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of ICICI Bank FPO is whereas the issue size of the Ramsarup Industries FPO is up to ₹30.00 Cr. The final issue price of ICICI Bank FPO is ₹525.00 per share and of Ramsarup Industries FPO is ₹60.00 per share.
| ICICI Bank FPO | Ramsarup Industries FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹505.00 per share | |
| Issue Price (Upper) | ₹545.00 per share | |
| Issue Price (Final) | ₹525.00 per share | ₹60.00 per share |
| Discount (Retail) | ₹26.50 per share | |
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 11,14,41,102 shares | 50,00,028 shares |
| Fresh Issue Size (Amount) | up to ₹30.00 Cr | |
| OFS Issue Size | 0 shares | |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 11,14,41,102 shares | 50,00,028 shares |
| Issue Size Total (Amount) | up to ₹30.00 Cr |
ICICI Bank FPO opens on Dec 01, 2005, while Ramsarup Industries FPO opens on Dec 13, 2005. The closing date of ICICI Bank FPO and Ramsarup Industries FPO is Dec 06, 2005, and Dec 16, 2005, respectively.
ICICI Bank FPO P/E ratio is , as compared to Ramsarup Industries FPO P/E ratio of .
In the ICICI Bank FPO Retail Individual Investors (RII) are offered 3,72,50,000 shares while in Ramsarup Industries FPO retail investors are offered 3,72,50,000 shares. Qualified Institutional Buyers (QIB) are offered 5,32,14,286 shares in ICICI Bank FPO and 0 shares in Ramsarup Industries FPO.
| ICICI Bank FPO | Ramsarup Industries FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 5,32,14,286 shares | 0 shares |
| NII | 1,59,64,285 shares | 20,00,000 shares |
| RII | 3,72,50,000 shares | 20,00,000 shares |
| Employee | 0 shares | |
| Others | ||
| Total | 11,14,41,102 shares | 50,00,000 shares |
ICICI Bank FPO subscribed in total, whereas Ramsarup Industries FPO subscribed .