Comparison between HUDCO IPO and IndiGrid InvIT InvIT.
HUDCO IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while IndiGrid InvIT InvIT is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of HUDCO IPO is up to ₹1,209.78 Cr whereas the issue size of the IndiGrid InvIT InvIT is up to ₹2,249.96 Cr. The final issue price of HUDCO IPO is ₹60.00 per share and of IndiGrid InvIT InvIT is ₹100.00 per share.
| HUDCO IPO | IndiGrid InvIT InvIT | |
|---|---|---|
| Face Value | ₹10 per share | ₹100 per share |
| Issue Price (Lower) | ₹56.00 per share | ₹98.00 per share |
| Issue Price (Upper) | ₹60.00 per share | ₹100.00 per share |
| Issue Price (Final) | ₹60.00 per share | ₹100.00 per share |
| Discount (Retail) | ₹2.00 per share | |
| Discount (Employee) | ₹2.00 per share | |
| Market Lot Size | 200 shares | 10205 shares |
| Fresh Issue Size | 0 shares | 22,49,96,373 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹2,249.96 Cr |
| OFS Issue Size | 20,40,58,685 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹1,209.78 Cr | up to ₹0.00 Cr |
| Issue Size Total | 20,40,58,685 shares | 22,49,96,373 shares |
| Issue Size Total (Amount) | up to ₹1,209.78 Cr | up to ₹2,249.96 Cr |
HUDCO IPO opens on May 08, 2017, while IndiGrid InvIT InvIT opens on May 17, 2017. The closing date of HUDCO IPO and IndiGrid InvIT InvIT is May 11, 2017, and May 19, 2017, respectively.
| HUDCO IPO | IndiGrid InvIT InvIT | |
|---|---|---|
| Anchor Bid Date | May 16, 2017 | |
| Issue Open | May 08, 2017 | May 17, 2017 |
| Issue Close | May 11, 2017 | May 19, 2017 |
| Basis Of Allotment (Tentative) | May 17, 2017 | May 16, 2017 |
| Initiation of Refunds (Tentative) | May 18, 2017 | |
| Credit of Share (Tentative) | May 18, 2017 | |
| Listing date (Tentative) | May 19, 2017 | Jun 06, 2017 |
| Anchor Lockin End date 1 | Jun 15, 2017 | |
| Anchor Lockin End date 2 | Aug 14, 2017 |
HUDCO IPO P/E ratio is , as compared to IndiGrid InvIT InvIT P/E ratio of .
| HUDCO IPO | IndiGrid InvIT InvIT | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹12011.40 Cr. | ₹2702.00 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the HUDCO IPO Retail Individual Investors (RII) are offered 7,00,66,500 shares while in IndiGrid InvIT InvIT retail investors are offered 7,00,66,500 shares. Qualified Institutional Buyers (QIB) are offered 10,00,95,000 shares in HUDCO IPO and 6,75,02,484 shares in IndiGrid InvIT InvIT.
| HUDCO IPO | IndiGrid InvIT InvIT | |
|---|---|---|
| Anchor Investor Reservation | 10,12,43,520 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 10,00,95,000 shares | 6,75,02,484 shares |
| NII | 3,00,28,500 shares | 5,62,50,369 shares |
| RII | 7,00,66,500 shares | 0 shares |
| Employee | 38,68,747 shares | 0 shares |
| Others | ||
| Total | 20,40,58,747 shares | 22,49,96,373 shares |
HUDCO IPO subscribed 79.53x in total, whereas IndiGrid InvIT InvIT subscribed 1.35x.
| HUDCO IPO | IndiGrid InvIT InvIT | |
|---|---|---|
| QIB (times) | 55.45x | 1.14x |
| NII (times) | 330.36x | |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 10.79x | |
| Employee (times) | 0.74x | |
| Other (times) | 1.60x | |
| Total (times) | 79.53x | 1.35x |