Comparison between Hi-Tech Pipes IPO and Wealth First Portfolio IPO.
Hi-Tech Pipes IPO is a SME Fixed Price IPO proposed to list at NSE SME while Wealth First Portfolio IPO is a SME Fixed Price proposed to list at NSE SME.
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | NSE SME | NSE SME |
| Lead Managers | Sarthi Capital Advisors Pvt.Ltd. | Sarthi Capital Advisors Pvt.Ltd. |
| Registrar | Sharepro Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | Wealth First Portfolio Managers Pvt.Ltd. | Innovate Securities Pvt.Ltd. |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Hi-Tech Pipes IPO is up to ₹12.96 Cr whereas the issue size of the Wealth First Portfolio IPO is up to ₹8.00 Cr. The final issue price of Hi-Tech Pipes IPO is ₹50.00 per share and of Wealth First Portfolio IPO is ₹50.00 per share.
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Final) | ₹50.00 per share | ₹50.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 3000 shares | 3000 shares |
| Fresh Issue Size | 25,92,000 shares | 15,99,000 shares |
| Fresh Issue Size (Amount) | up to ₹12.96 Cr | up to ₹8.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 25,92,000 shares | 15,99,000 shares |
| Issue Size Total (Amount) | up to ₹12.96 Cr | up to ₹8.00 Cr |
Hi-Tech Pipes IPO opens on Feb 15, 2016, while Wealth First Portfolio IPO opens on Mar 10, 2016. The closing date of Hi-Tech Pipes IPO and Wealth First Portfolio IPO is Feb 19, 2016, and Mar 18, 2016, respectively.
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| Issue Open | Feb 15, 2016 | Mar 10, 2016 |
| Issue Close | Feb 19, 2016 | Mar 18, 2016 |
| Basis Of Allotment (Tentative) | Feb 23, 2016 | Mar 23, 2016 |
| Listing date (Tentative) | Feb 25, 2016 | Mar 30, 2016 |
Hi-Tech Pipes IPO P/E ratio is , as compared to Wealth First Portfolio IPO P/E ratio of .
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| Promoter Shareholding (Pre-Issue) | 82.33% | 100% |
| Promoter Shareholding (Post-Issue) | 60.51% | 73.71% |
| Market Cap | ₹51.51 Cr. | ₹31.95 Cr. |
In the Hi-Tech Pipes IPO Retail Individual Investors (RII) are offered 12,96,000 shares while in Wealth First Portfolio IPO retail investors are offered 12,96,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Hi-Tech Pipes IPO and 0 shares in Wealth First Portfolio IPO.
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 1,38,000 shares | 84,000 shares |
| QIB | 0 shares | 0 shares |
| NII | 12,96,000 shares | 7,98,000 shares |
| RII | 12,96,000 shares | 7,98,000 shares |
| Employee | 0 shares | 0 shares |
| Total | 25,92,000 shares | 15,96,000 shares |
Hi-Tech Pipes IPO subscribed 2.63x in total, whereas Wealth First Portfolio IPO subscribed 1.44x.
| Hi-Tech Pipes IPO | Wealth First Portfolio IPO | |
|---|---|---|
| NII (times) | 1.72x | 1.27x |
| RII (times) | 3.53x | 1.61x |
| Total (times) | 2.63x | 1.44x |