Comparison between B-Right Realestate IPO and Healthy Life Agritec IPO.
B-Right Realestate IPO is a SME Fixed Price IPO proposed to list at BSE SME while Healthy Life Agritec IPO is a SME Fixed Price proposed to list at BSE SME.
The total issue size of B-Right Realestate IPO is up to ₹42.13 Cr whereas the issue size of the Healthy Life Agritec IPO is up to ₹9.50 Cr. The final issue price of B-Right Realestate IPO is ₹153.00 per share and of Healthy Life Agritec IPO is ₹10.00 per share.
| B-Right Realestate IPO | Healthy Life Agritec IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹153.00 per share | ₹10.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 800 shares | 10000 shares |
| Fresh Issue Size | 27,53,600 shares | 95,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹42.13 Cr | up to ₹9.50 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 27,53,600 shares | 95,00,000 shares |
| Issue Size Total (Amount) | up to ₹42.13 Cr | up to ₹9.50 Cr |
B-Right Realestate IPO opens on Jun 30, 2022, while Healthy Life Agritec IPO opens on Jul 13, 2022. The closing date of B-Right Realestate IPO and Healthy Life Agritec IPO is Jul 05, 2022, and Jul 18, 2022, respectively.
| B-Right Realestate IPO | Healthy Life Agritec IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jun 30, 2022 | Jul 13, 2022 |
| Issue Close | Jul 05, 2022 | Jul 18, 2022 |
| Basis Of Allotment (Tentative) | Jul 08, 2022 | Jul 21, 2022 |
| Initiation of Refunds (Tentative) | Jul 11, 2022 | Jul 22, 2022 |
| Credit of Share (Tentative) | Jul 12, 2022 | Jul 25, 2022 |
| Listing date (Tentative) | Jul 13, 2022 | Jul 26, 2022 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
B-Right Realestate IPO P/E ratio is 164.52, as compared to Healthy Life Agritec IPO P/E ratio of 26.31.
| B-Right Realestate IPO | Healthy Life Agritec IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 99.98 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 71.92 | 54.57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 164.52 | 26.31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹158.07 Cr. | ₹22.01 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 7.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 15.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.29 | 0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹9.28 | ₹7.44 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 0.65 | 7.03 | |||||||||||||||||||||||||||||||||||||||||||||||||
In the B-Right Realestate IPO Retail Individual Investors (RII) are offered 13,76,800 shares while in Healthy Life Agritec IPO retail investors are offered 13,76,800 shares. Qualified Institutional Buyers (QIB) are offered in B-Right Realestate IPO and in Healthy Life Agritec IPO.
| B-Right Realestate IPO | Healthy Life Agritec IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | 1,45,600 shares | 5,00,000 shares |
| QIB | ||
| NII | 13,76,800 shares | 47,50,000 shares |
| RII | 13,76,800 shares | 47,50,000 shares |
| Employee | ||
| Others | ||
| Total | 27,53,600 shares | 95,00,000 shares |
B-Right Realestate IPO subscribed 1.21x in total, whereas Healthy Life Agritec IPO subscribed 8.21x.
| B-Right Realestate IPO | Healthy Life Agritec IPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | 1.82x | 5.22x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.60x | 11.19x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.21x | 8.21x |