Comparison between H.K.Trade International IPO and P.B.Films IPO.
H.K.Trade International IPO is a SME Fixed Price IPO proposed to list at BSE SME while P.B.Films IPO is a SME Fixed Price proposed to list at BSE SME.
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Intensive Fiscal Services Pvt.Ltd. | Oneview Corporate Advisors Pvt.Ltd. |
Registrar | Sharex Dynamic (India) Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | K.M.Jain Stock Brokers Pvt.Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of H.K.Trade International IPO is up to ₹2.04 Cr whereas the issue size of the P.B.Films IPO is up to ₹4.74 Cr. The final issue price of H.K.Trade International IPO is ₹18.00 per share and of P.B.Films IPO is ₹10.00 per share.
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹18.00 per share | ₹10.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | ||
Fresh Issue Size | 11,36,000 shares | 47,40,000 shares |
Fresh Issue Size (Amount) | up to ₹2.04 Cr | up to ₹4.74 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 11,36,000 shares | 47,40,000 shares |
Issue Size Total (Amount) | up to ₹2.04 Cr | up to ₹4.74 Cr |
H.K.Trade International IPO opens on Aug 31, 2015, while P.B.Films IPO opens on Sep 01, 2015. The closing date of H.K.Trade International IPO and P.B.Films IPO is Sep 03, 2015, and Sep 07, 2015, respectively.
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 31, 2015 | Sep 01, 2015 |
Issue Close | Sep 03, 2015 | Sep 07, 2015 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Sep 14, 2015 | Sep 22, 2015 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
H.K.Trade International IPO P/E ratio is , as compared to P.B.Films IPO P/E ratio of .
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the H.K.Trade International IPO Retail Individual Investors (RII) are offered 5,68,000 shares while in P.B.Films IPO retail investors are offered 5,68,000 shares. Qualified Institutional Buyers (QIB) are offered in H.K.Trade International IPO and in P.B.Films IPO.
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,36,000 shares | 2,60,000 shares |
QIB | ||
NII | 5,68,000 shares | 23,70,000 shares |
RII | 5,68,000 shares | 23,70,000 shares |
Employee | ||
Others | ||
Total | 11,36,000 shares | 47,40,000 shares |
H.K.Trade International IPO subscribed in total, whereas P.B.Films IPO subscribed .
H.K.Trade International IPO | P.B.Films IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O