Comparison between Bank of Baroda FPO and Gujarat State Petronet IPO.
Bank of Baroda FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Gujarat State Petronet IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Bank of Baroda FPO | Gujarat State Petronet IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ICICI Securities Ltd. HSBC Securities & Capital Markets (India) Pvt.Ltd. Kotak Mahindra Capital Co.Ltd. | |
| Registrar | Kfin Technologies Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | RHP ![]() | |
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Bank of Baroda FPO is up to ₹1,633.00 Cr whereas the issue size of the Gujarat State Petronet IPO is up to ₹372.60 Cr. The final issue price of Bank of Baroda FPO is ₹230.00 per share and of Gujarat State Petronet IPO is ₹27.00 per share.
| Bank of Baroda FPO | Gujarat State Petronet IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹210.00 per share | ₹23.00 per share |
| Issue Price (Upper) | ₹230.00 per share | ₹27.00 per share |
| Issue Price (Final) | ₹230.00 per share | ₹27.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 7,10,00,000 shares | 13,80,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹1,633.00 Cr | up to ₹372.60 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 7,10,00,000 shares | 13,80,00,000 shares |
| Issue Size Total (Amount) | up to ₹1,633.00 Cr | up to ₹372.60 Cr |
Bank of Baroda FPO opens on Jan 16, 2006, while Gujarat State Petronet IPO opens on Jan 24, 2006. The closing date of Bank of Baroda FPO and Gujarat State Petronet IPO is Jan 20, 2006, and Jan 28, 2006, respectively.
Bank of Baroda FPO P/E ratio is , as compared to Gujarat State Petronet IPO P/E ratio of .
| Bank of Baroda FPO | Gujarat State Petronet IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 66.83 | 52.52 | ||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 53.81 | 39.15 | ||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹8378.10 Cr. | ₹1464.06 Cr. | ||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||
| RoNW | 3.97 | |||||||||||||||||||||||||||||||||||||||||
In the Bank of Baroda FPO Retail Individual Investors (RII) are offered 2,23,65,000 shares while in Gujarat State Petronet IPO retail investors are offered 2,23,65,000 shares. Qualified Institutional Buyers (QIB) are offered 3,19,50,000 shares in Bank of Baroda FPO and 6,90,00,000 shares in Gujarat State Petronet IPO.
| Bank of Baroda FPO | Gujarat State Petronet IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 3,19,50,000 shares | 6,90,00,000 shares |
| NII | 95,85,000 shares | 2,07,00,000 shares |
| RII | 2,23,65,000 shares | 4,83,00,000 shares |
| Employee | 71,00,000 shares | 0 shares |
| Others | ||
| Total | 7,10,00,000 shares | 13,80,00,000 shares |
Bank of Baroda FPO subscribed in total, whereas Gujarat State Petronet IPO subscribed .