Comparison between GSS America Infotech IPO and Titagarh Wagons IPO.
GSS America Infotech IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Titagarh Wagons IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of GSS America Infotech IPO is up to ₹139.90 Cr whereas the issue size of the Titagarh Wagons IPO is up to ₹128.72 Cr. The final issue price of GSS America Infotech IPO is ₹400.00 per share and of Titagarh Wagons IPO is ₹540.00 per share.
| GSS America Infotech IPO | Titagarh Wagons IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹400.00 per share | ₹540.00 per share |
| Issue Price (Upper) | ₹440.00 per share | ₹610.00 per share |
| Issue Price (Final) | ₹400.00 per share | ₹540.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 15 shares | 10 shares |
| Fresh Issue Size | 34,97,495 shares | 20,68,111 shares |
| Fresh Issue Size (Amount) | up to ₹139.90 Cr | up to ₹111.68 Cr |
| OFS Issue Size | 0 shares | 3,15,657 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹17.05 Cr |
| Issue Size Total | 34,97,495 shares | 23,83,768 shares |
| Issue Size Total (Amount) | up to ₹139.90 Cr | up to ₹128.72 Cr |
GSS America Infotech IPO opens on Feb 11, 2008, while Titagarh Wagons IPO opens on Mar 24, 2008. The closing date of GSS America Infotech IPO and Titagarh Wagons IPO is Feb 15, 2008, and Mar 27, 2008, respectively.
| GSS America Infotech IPO | Titagarh Wagons IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Feb 11, 2008 | Mar 24, 2008 |
| Issue Close | Feb 15, 2008 | Mar 27, 2008 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Mar 07, 2008 | Apr 21, 2008 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
GSS America Infotech IPO P/E ratio is , as compared to Titagarh Wagons IPO P/E ratio of .
| GSS America Infotech IPO | Titagarh Wagons IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 65.98 | 56.77 | ||||
| Promoter Shareholding (Post-Issue) | 48.63 | 49.25 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹532.00 Cr. | ₹995.87 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 43.31 | 28 |
In the GSS America Infotech IPO Retail Individual Investors (RII) are offered 11,69,000 shares while in Titagarh Wagons IPO retail investors are offered 11,69,000 shares. Qualified Institutional Buyers (QIB) are offered 16,70,000 shares in GSS America Infotech IPO and 14,21,261 shares in Titagarh Wagons IPO.
| GSS America Infotech IPO | Titagarh Wagons IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 16,70,000 shares | 14,21,261 shares |
| NII | 5,01,000 shares | 2,36,877 shares |
| RII | 11,69,000 shares | 7,10,630 shares |
| Employee | 1,57,495 shares | 15,000 shares |
| Others | ||
| Total | 34,97,495 shares | 23,83,768 shares |
GSS America Infotech IPO subscribed 1.08x in total, whereas Titagarh Wagons IPO subscribed 6.75x.
| GSS America Infotech IPO | Titagarh Wagons IPO | |
|---|---|---|
| QIB (times) | 1.06x | 10.37x |
| NII (times) | 3.50x | 2.77x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.20x | 0.98x |
| Employee (times) | 0.02x | 0.07x |
| Other (times) | ||
| Total (times) | 1.08x | 6.75x |