Comparison between Amrut Dredging IPO and GRE Renew Enertech IPO.
Amrut Dredging IPO is a SME Bookbuilding IPO proposed to list at BSE SME while GRE Renew Enertech IPO is a SME Bookbuilding proposed to list at BSE SME.
The total issue size of Amrut Dredging IPO is up to ₹0.00 Cr whereas the issue size of the GRE Renew Enertech IPO is up to ₹37.55 Cr. The final issue price of Amrut Dredging IPO is and of GRE Renew Enertech IPO is ₹105.00 per share.
| Amrut Dredging IPO | GRE Renew Enertech IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹100.00 per share | |
| Issue Price (Upper) | ₹105.00 per share | |
| Issue Price (Final) | ₹105.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | 1200 shares | |
| Fresh Issue Size | 49,10,000 shares | 35,76,000 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹37.55 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 49,10,000 shares | 35,76,000 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹37.55 Cr |
Amrut Dredging IPO opens on , while GRE Renew Enertech IPO opens on Jan 13, 2026. The closing date of Amrut Dredging IPO and GRE Renew Enertech IPO is , and Jan 16, 2026, respectively.
| Amrut Dredging IPO | GRE Renew Enertech IPO | |
|---|---|---|
| Anchor Bid Date | Jan 12, 2026 | |
| Issue Open | Jan 13, 2026 | |
| Issue Close | Jan 16, 2026 | |
| Basis Of Allotment (Tentative) | Jan 19, 2026 | |
| Initiation of Refunds (Tentative) | Jan 20, 2026 | |
| Credit of Share (Tentative) | Jan 20, 2026 | |
| Listing date (Tentative) | Jan 21, 2026 | |
| Anchor Lockin End date 1 | Feb 18, 2026 | |
| Anchor Lockin End date 2 | Apr 19, 2026 |
Amrut Dredging IPO P/E ratio is , as compared to GRE Renew Enertech IPO P/E ratio of 15.72.
| Amrut Dredging IPO | GRE Renew Enertech IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 72.88 | 95.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 69.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 15.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹150.02 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 26.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 29.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.13 | 0.05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹6.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 6.68 | 26.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Amrut Dredging IPO Retail Individual Investors (RII) are offered while in GRE Renew Enertech IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Amrut Dredging IPO and 7,14,000 shares in GRE Renew Enertech IPO.
| Amrut Dredging IPO | GRE Renew Enertech IPO | |
|---|---|---|
| Anchor Investor Reservation | 10,62,000 shares | |
| Market Maker Reservation | 2,50,000 shares | 1,92,000 shares |
| QIB | 7,14,000 shares | |
| NII | 5,40,000 shares | |
| RII | 12,60,000 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 35,76,000 shares |
Amrut Dredging IPO subscribed in total, whereas GRE Renew Enertech IPO subscribed 16.53x.
| Amrut Dredging IPO | GRE Renew Enertech IPO | |
|---|---|---|
| QIB (times) | 14.69x | |
| NII (times) | 24.67x | |
| Big NII (times) | 27.99x | |
| Small NII (times) | 18.02x | |
| RII (times) | 14.10x | |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 16.53x |