Comparison between GM Polyplast IPO and Suratwwala Business Group IPO.
GM Polyplast IPO is a SME Fixed Price IPO proposed to list at BSE SME while Suratwwala Business Group IPO is a SME Fixed Price proposed to list at BSE SME.
GM Polyplast IPO | Suratwwala Business Group IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Gretex Corporate Services Ltd. | Hem Securities Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | Hem Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of GM Polyplast IPO is up to ₹7.68 Cr whereas the issue size of the Suratwwala Business Group IPO is up to ₹6.54 Cr. The final issue price of GM Polyplast IPO is ₹159.00 per share and of Suratwwala Business Group IPO is ₹15.00 per share.
GM Polyplast IPO | Suratwwala Business Group IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹159.00 per share | ₹15.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 800 shares | 8000 shares |
Fresh Issue Size | 2,97,200 shares | 43,60,000 shares |
Fresh Issue Size (Amount) | up to ₹4.73 Cr | up to ₹6.54 Cr |
OFS Issue Size | 1,86,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹2.96 Cr | up to ₹0.00 Cr |
Issue Size Total | 4,83,200 shares | 43,60,000 shares |
Issue Size Total (Amount) | up to ₹7.68 Cr | up to ₹6.54 Cr |
GM Polyplast IPO opens on Sep 30, 2020, while Suratwwala Business Group IPO opens on Aug 03, 2020. The closing date of GM Polyplast IPO and Suratwwala Business Group IPO is Oct 06, 2020, and Aug 05, 2020, respectively.
GM Polyplast IPO | Suratwwala Business Group IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2020 | Aug 03, 2020 |
Issue Close | Oct 06, 2020 | Aug 05, 2020 |
Basis Of Allotment (Tentative) | Oct 09, 2020 | Aug 10, 2020 |
Initiation of Refunds (Tentative) | Oct 13, 2020 | Aug 11, 2020 |
Credit of Share (Tentative) | Oct 13, 2020 | Aug 12, 2020 |
Listing date (Tentative) | Oct 14, 2020 | Aug 13, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
GM Polyplast IPO P/E ratio is , as compared to Suratwwala Business Group IPO P/E ratio of 83.
GM Polyplast IPO | Suratwwala Business Group IPO | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| |||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 99.92 | |||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.65 | 73.42 | |||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹26.01 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the GM Polyplast IPO Retail Individual Investors (RII) are offered 2,41,600 shares while in Suratwwala Business Group IPO retail investors are offered 2,41,600 shares. Qualified Institutional Buyers (QIB) are offered in GM Polyplast IPO and in Suratwwala Business Group IPO.
GM Polyplast IPO | Suratwwala Business Group IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 25,600 shares | 2,40,000 shares |
QIB | ||
NII | 2,41,600 shares | 21,76,000 shares |
RII | 2,41,600 shares | 21,84,000 shares |
Employee | ||
Others | ||
Total | 4,83,200 shares | 43,60,000 shares |
GM Polyplast IPO subscribed 1.60x in total, whereas Suratwwala Business Group IPO subscribed 1.31x.
GM Polyplast IPO | Suratwwala Business Group IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 2.35x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.07x | 0.28x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.31x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O