Comparison between GM Polyplast IPO and Sigma Solve IPO.
GM Polyplast IPO is a SME Fixed Price IPO proposed to list at BSE SME while Sigma Solve IPO is a SME Fixed Price proposed to list at NSE SME.
GM Polyplast IPO | Sigma Solve IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Gretex Corporate Services Ltd. | Beeline Broking Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | Nikunj Stock Brokers Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of GM Polyplast IPO is up to ₹7.68 Cr whereas the issue size of the Sigma Solve IPO is up to ₹4.70 Cr. The final issue price of GM Polyplast IPO is ₹159.00 per share and of Sigma Solve IPO is ₹45.00 per share.
GM Polyplast IPO | Sigma Solve IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹159.00 per share | ₹45.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 800 shares | 3000 shares |
Fresh Issue Size | 2,97,200 shares | 10,44,000 shares |
Fresh Issue Size (Amount) | up to ₹4.73 Cr | up to ₹4.70 Cr |
OFS Issue Size | 1,86,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹2.96 Cr | up to ₹0.00 Cr |
Issue Size Total | 4,83,200 shares | 10,44,000 shares |
Issue Size Total (Amount) | up to ₹7.68 Cr | up to ₹4.70 Cr |
GM Polyplast IPO opens on Sep 30, 2020, while Sigma Solve IPO opens on Sep 29, 2020. The closing date of GM Polyplast IPO and Sigma Solve IPO is Oct 06, 2020, and Oct 09, 2020, respectively.
GM Polyplast IPO | Sigma Solve IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2020 | Sep 29, 2020 |
Issue Close | Oct 06, 2020 | Oct 09, 2020 |
Basis Of Allotment (Tentative) | Oct 09, 2020 | Oct 14, 2020 |
Initiation of Refunds (Tentative) | Oct 13, 2020 | Oct 15, 2020 |
Credit of Share (Tentative) | Oct 13, 2020 | Oct 15, 2020 |
Listing date (Tentative) | Oct 14, 2020 | Oct 19, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
GM Polyplast IPO P/E ratio is , as compared to Sigma Solve IPO P/E ratio of .
GM Polyplast IPO | Sigma Solve IPO | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| |||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.65 | 73.24 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the GM Polyplast IPO Retail Individual Investors (RII) are offered 2,41,600 shares while in Sigma Solve IPO retail investors are offered 2,41,600 shares. Qualified Institutional Buyers (QIB) are offered in GM Polyplast IPO and in Sigma Solve IPO.
GM Polyplast IPO | Sigma Solve IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 25,600 shares | 57,000 shares |
QIB | ||
NII | 2,41,600 shares | 5,22,000 shares |
RII | 2,41,600 shares | 5,22,000 shares |
Employee | ||
Others | ||
Total | 4,83,200 shares | 10,44,000 shares |
GM Polyplast IPO subscribed 1.60x in total, whereas Sigma Solve IPO subscribed 1.59x.
GM Polyplast IPO | Sigma Solve IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 1.09x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.07x | 2.09x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.59x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O