Comparison between Globe Civil Projects IPO and MEIR Commodities IPO.
Globe Civil Projects IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while MEIR Commodities IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Globe Civil Projects IPO is up to ₹119.00 Cr whereas the issue size of the MEIR Commodities IPO is up to ₹0.00 Cr. The final issue price of Globe Civil Projects IPO is ₹71.00 per share and of MEIR Commodities IPO is .
| Globe Civil Projects IPO | MEIR Commodities IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹67.00 per share | |
| Issue Price (Upper) | ₹71.00 per share | |
| Issue Price (Final) | ₹71.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | 211 shares | |
| Fresh Issue Size | 1,67,60,560 shares | 52,94,118 shares |
| Fresh Issue Size (Amount) | up to ₹119.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 35,29,412 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 1,67,60,560 shares | 88,23,530 shares |
| Issue Size Total (Amount) | up to ₹119.00 Cr | up to ₹0.00 Cr |
Globe Civil Projects IPO opens on Jun 24, 2025, while MEIR Commodities IPO opens on . The closing date of Globe Civil Projects IPO and MEIR Commodities IPO is Jun 26, 2025, and , respectively.
| Globe Civil Projects IPO | MEIR Commodities IPO | |
|---|---|---|
| Anchor Bid Date | Jun 23, 2025 | |
| Issue Open | Jun 24, 2025 | |
| Issue Close | Jun 26, 2025 | |
| Basis Of Allotment (Tentative) | Jun 27, 2025 | |
| Initiation of Refunds (Tentative) | Jun 30, 2025 | |
| Credit of Share (Tentative) | Jun 30, 2025 | |
| Listing date (Tentative) | Jul 01, 2025 | |
| Anchor Lockin End date 1 | Jul 26, 2025 | |
| Anchor Lockin End date 2 | Sep 24, 2025 |
Globe Civil Projects IPO P/E ratio is 19.83, as compared to MEIR Commodities IPO P/E ratio of .
| Globe Civil Projects IPO | MEIR Commodities IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 88.14 | 99.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 63.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 19.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹424.00 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 21.95% | 11.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 23.07% | 8.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.60 | 1.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹3.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 19.80% | 12.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Globe Civil Projects IPO Retail Individual Investors (RII) are offered 58,66,196 shares while in MEIR Commodities IPO retail investors are offered 58,66,196 shares. Qualified Institutional Buyers (QIB) are offered 33,52,112 shares in Globe Civil Projects IPO and in MEIR Commodities IPO.
| Globe Civil Projects IPO | MEIR Commodities IPO | |
|---|---|---|
| Anchor Investor Reservation | 50,28,168 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 33,52,112 shares | |
| NII | 25,14,084 shares | |
| RII | 58,66,196 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 1,67,60,560 shares |
Globe Civil Projects IPO subscribed 80.97x in total, whereas MEIR Commodities IPO subscribed .
| Globe Civil Projects IPO | MEIR Commodities IPO | |
|---|---|---|
| QIB (times) | 82.13x | |
| NII (times) | 143.14x | |
| Big NII (times) | 136.80x | |
| Small NII (times) | 150.25x | |
| RII (times) | 53.67x | |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 80.97x |