Comparison between Global Vectra Helicorp IPO and Zenith Birla FPO.
Global Vectra Helicorp IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Zenith Birla FPO is a Mainboard Fixed Price proposed to list at BSE.
The total issue size of Global Vectra Helicorp IPO is up to ₹64.75 Cr whereas the issue size of the Zenith Birla FPO is up to ₹106.00 Cr. The final issue price of Global Vectra Helicorp IPO is ₹185.00 per share and of Zenith Birla FPO is ₹55.00 per share.
| Global Vectra Helicorp IPO | Zenith Birla FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹175.00 per share | |
| Issue Price (Upper) | ₹200.00 per share | |
| Issue Price (Final) | ₹185.00 per share | ₹55.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | 30 shares | |
| Fresh Issue Size | 28,00,200 shares | 1,92,72,727 shares |
| Fresh Issue Size (Amount) | up to ₹51.80 Cr | up to ₹106.00 Cr |
| OFS Issue Size | 7,00,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹12.95 Cr | up to ₹0.00 Cr |
| Issue Size Total | 35,00,200 shares | 1,92,72,727 shares |
| Issue Size Total (Amount) | up to ₹64.75 Cr | up to ₹106.00 Cr |
Global Vectra Helicorp IPO opens on Sep 29, 2006, while Zenith Birla FPO opens on Oct 16, 2006. The closing date of Global Vectra Helicorp IPO and Zenith Birla FPO is Oct 06, 2006, and Oct 20, 2006, respectively.
| Global Vectra Helicorp IPO | Zenith Birla FPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Sep 29, 2006 | Oct 16, 2006 |
| Issue Close | Oct 06, 2006 | Oct 20, 2006 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Oct 27, 2006 | Nov 20, 2006 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Global Vectra Helicorp IPO P/E ratio is , as compared to Zenith Birla FPO P/E ratio of .
| Global Vectra Helicorp IPO | Zenith Birla FPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 32.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 75 | 24.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 45.73 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Global Vectra Helicorp IPO Retail Individual Investors (RII) are offered 12,25,000 shares while in Zenith Birla FPO retail investors are offered 12,25,000 shares. Qualified Institutional Buyers (QIB) are offered 17,50,000 shares in Global Vectra Helicorp IPO and 0 shares in Zenith Birla FPO.
| Global Vectra Helicorp IPO | Zenith Birla FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 17,50,000 shares | 0 shares |
| NII | 5,25,000 shares | 48,18,182 shares |
| RII | 12,25,000 shares | 48,18,183 shares |
| Employee | 0 shares | 19,27,272 shares |
| Others | ||
| Total | 35,00,000 shares | 1,92,72,727 shares |
Global Vectra Helicorp IPO subscribed in total, whereas Zenith Birla FPO subscribed .