Comparison between Getalong Enterprise IPO and Promax Power IPO.
Getalong Enterprise IPO is a SME Fixed Price IPO proposed to list at BSE SME while Promax Power IPO is a SME Fixed Price proposed to list at BSE SME.
Getalong Enterprise IPO | Promax Power IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Shreni Shares Ltd. | Finshore Management Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Shreni Shares Ltd. | Nikunj Stock Brokers Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Getalong Enterprise IPO is up to ₹4.91 Cr whereas the issue size of the Promax Power IPO is up to ₹1.52 Cr. The final issue price of Getalong Enterprise IPO is ₹69.00 per share and of Promax Power IPO is ₹10.00 per share.
Getalong Enterprise IPO | Promax Power IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹69.00 per share | ₹10.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 10000 shares |
Fresh Issue Size | 7,12,000 shares | 15,20,000 shares |
Fresh Issue Size (Amount) | up to ₹4.91 Cr | up to ₹1.52 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 7,12,000 shares | 15,20,000 shares |
Issue Size Total (Amount) | up to ₹4.91 Cr | up to ₹1.52 Cr |
Getalong Enterprise IPO opens on Sep 27, 2021, while Promax Power IPO opens on Sep 30, 2021. The closing date of Getalong Enterprise IPO and Promax Power IPO is Sep 30, 2021, and Oct 04, 2021, respectively.
Getalong Enterprise IPO | Promax Power IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2021 | Sep 30, 2021 |
Issue Close | Sep 30, 2021 | Oct 04, 2021 |
Basis Of Allotment (Tentative) | Oct 05, 2021 | Oct 07, 2021 |
Initiation of Refunds (Tentative) | Oct 06, 2021 | Oct 08, 2021 |
Credit of Share (Tentative) | Oct 07, 2021 | Oct 11, 2021 |
Listing date (Tentative) | Oct 08, 2021 | Oct 12, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Getalong Enterprise IPO P/E ratio is , as compared to Promax Power IPO P/E ratio of .
Getalong Enterprise IPO | Promax Power IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.60 | 99.99 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 46.95 | 73.33 | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Getalong Enterprise IPO Retail Individual Investors (RII) are offered 3,56,000 shares while in Promax Power IPO retail investors are offered 3,56,000 shares. Qualified Institutional Buyers (QIB) are offered in Getalong Enterprise IPO and in Promax Power IPO.
Getalong Enterprise IPO | Promax Power IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 80,000 shares |
QIB | ||
NII | 3,56,000 shares | 7,60,000 shares |
RII | 3,56,000 shares | 7,60,000 shares |
Employee | ||
Others | ||
Total | 7,12,000 shares | 15,20,000 shares |
Getalong Enterprise IPO subscribed 2.09x in total, whereas Promax Power IPO subscribed 6.89x.
Getalong Enterprise IPO | Promax Power IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.07x | 2.39x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.11x | 11.38x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 6.89x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O