Comparison between Getalong Enterprise IPO and Platinumone Business Services IPO.
Getalong Enterprise IPO is a SME Fixed Price IPO proposed to list at BSE SME while Platinumone Business Services IPO is a SME Fixed Price proposed to list at BSE SME.
Getalong Enterprise IPO | Platinumone Business Services IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Shreni Shares Ltd. | Gretex Corporate Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Shreni Shares Ltd. | Gretex Share Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Getalong Enterprise IPO is up to ₹4.91 Cr whereas the issue size of the Platinumone Business Services IPO is up to ₹3.69 Cr. The final issue price of Getalong Enterprise IPO is ₹69.00 per share and of Platinumone Business Services IPO is ₹92.00 per share.
Getalong Enterprise IPO | Platinumone Business Services IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹69.00 per share | ₹92.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1200 shares |
Fresh Issue Size | 7,12,000 shares | 4,00,800 shares |
Fresh Issue Size (Amount) | up to ₹4.91 Cr | up to ₹3.69 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 7,12,000 shares | 4,00,800 shares |
Issue Size Total (Amount) | up to ₹4.91 Cr | up to ₹3.69 Cr |
Getalong Enterprise IPO opens on Sep 27, 2021, while Platinumone Business Services IPO opens on Sep 02, 2021. The closing date of Getalong Enterprise IPO and Platinumone Business Services IPO is Sep 30, 2021, and Sep 07, 2021, respectively.
Getalong Enterprise IPO | Platinumone Business Services IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2021 | Sep 02, 2021 |
Issue Close | Sep 30, 2021 | Sep 07, 2021 |
Basis Of Allotment (Tentative) | Oct 05, 2021 | Sep 13, 2021 |
Initiation of Refunds (Tentative) | Oct 06, 2021 | Sep 14, 2021 |
Credit of Share (Tentative) | Oct 07, 2021 | Sep 15, 2021 |
Listing date (Tentative) | Oct 08, 2021 | Sep 16, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Getalong Enterprise IPO P/E ratio is , as compared to Platinumone Business Services IPO P/E ratio of .
Getalong Enterprise IPO | Platinumone Business Services IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.60 | 100 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 46.95 | 73.31 | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Getalong Enterprise IPO Retail Individual Investors (RII) are offered 3,56,000 shares while in Platinumone Business Services IPO retail investors are offered 3,56,000 shares. Qualified Institutional Buyers (QIB) are offered in Getalong Enterprise IPO and in Platinumone Business Services IPO.
Getalong Enterprise IPO | Platinumone Business Services IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 21,600 shares |
QIB | ||
NII | 3,56,000 shares | 2,00,400 shares |
RII | 3,56,000 shares | 2,00,400 shares |
Employee | ||
Others | ||
Total | 7,12,000 shares | 4,00,800 shares |
Getalong Enterprise IPO subscribed 2.09x in total, whereas Platinumone Business Services IPO subscribed 2.99x.
Getalong Enterprise IPO | Platinumone Business Services IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.07x | 3.34x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.11x | 2.65x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 2.99x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O