Comparison between Getalong Enterprise IPO and Naapbooks IPO.
Getalong Enterprise IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Naapbooks IPO is a SME Bookbuilding proposed to list at BSE SME.
Getalong Enterprise IPO | Naapbooks IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Shreni Shares Ltd. | GYR Capital Advisors Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Shreni Shares Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Getalong Enterprise IPO is up to ₹4.91 Cr whereas the issue size of the Naapbooks IPO is up to ₹3.79 Cr. The final issue price of Getalong Enterprise IPO is ₹69.00 per share and of Naapbooks IPO is ₹74.00 per share.
Getalong Enterprise IPO | Naapbooks IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹71.00 per share | |
Issue Price (Upper) | ₹74.00 per share | |
Issue Price (Final) | ₹69.00 per share | ₹74.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1600 shares |
Fresh Issue Size | 7,12,000 shares | 5,12,000 shares |
Fresh Issue Size (Amount) | up to ₹4.91 Cr | up to ₹3.79 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 7,12,000 shares | 5,12,000 shares |
Issue Size Total (Amount) | up to ₹4.91 Cr | up to ₹3.79 Cr |
Getalong Enterprise IPO opens on Sep 27, 2021, while Naapbooks IPO opens on Sep 01, 2021. The closing date of Getalong Enterprise IPO and Naapbooks IPO is Sep 30, 2021, and Sep 06, 2021, respectively.
Getalong Enterprise IPO | Naapbooks IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2021 | Sep 01, 2021 |
Issue Close | Sep 30, 2021 | Sep 06, 2021 |
Basis Of Allotment (Tentative) | Oct 05, 2021 | Sep 09, 2021 |
Initiation of Refunds (Tentative) | Oct 06, 2021 | Sep 13, 2021 |
Credit of Share (Tentative) | Oct 07, 2021 | Sep 14, 2021 |
Listing date (Tentative) | Oct 08, 2021 | Sep 15, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Getalong Enterprise IPO P/E ratio is , as compared to Naapbooks IPO P/E ratio of .
Getalong Enterprise IPO | Naapbooks IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 79.60 | 88.93 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 46.95 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Getalong Enterprise IPO Retail Individual Investors (RII) are offered 3,56,000 shares while in Naapbooks IPO retail investors are offered 3,56,000 shares. Qualified Institutional Buyers (QIB) are offered in Getalong Enterprise IPO and 3,200 shares in Naapbooks IPO.
Getalong Enterprise IPO | Naapbooks IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 27,200 shares |
QIB | 3,200 shares | |
NII | 3,56,000 shares | 2,54,400 shares |
RII | 3,56,000 shares | 2,54,400 shares |
Employee | ||
Others | ||
Total | 7,12,000 shares | 5,12,000 shares |
Getalong Enterprise IPO subscribed 2.09x in total, whereas Naapbooks IPO subscribed 1.58x.
Getalong Enterprise IPO | Naapbooks IPO | |
---|---|---|
QIB (times) | 4.00x | |
NII (times) | 2.07x | 0.60x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.11x | 2.52x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.09x | 1.58x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O