Comparison between GIC IPO and Reliance Nippon Life IPO.
GIC IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Reliance Nippon Life IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of GIC IPO is up to ₹11,256.83 Cr whereas the issue size of the Reliance Nippon Life IPO is up to ₹1,542.24 Cr. The final issue price of GIC IPO is ₹912.00 per share and of Reliance Nippon Life IPO is ₹252.00 per share.
| GIC IPO | Reliance Nippon Life IPO | |
|---|---|---|
| Face Value | ₹5 per share | ₹10 per share |
| Issue Price (Lower) | ₹855.00 per share | ₹247.00 per share |
| Issue Price (Upper) | ₹912.00 per share | ₹252.00 per share |
| Issue Price (Final) | ₹912.00 per share | ₹252.00 per share |
| Discount (Retail) | ₹45.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹45.00 per share | |
| Market Lot Size | 16 shares | 59 shares |
| Fresh Issue Size | 1,72,00,000 shares | 2,44,80,000 shares |
| Fresh Issue Size (Amount) | up to ₹1,552.67 Cr | up to ₹616.90 Cr |
| OFS Issue Size | 10,75,00,000 shares | 3,67,20,000 shares |
| OFS Issue Size (Amount) | up to ₹9,704.16 Cr | up to ₹925.34 Cr |
| Issue Size Total | 12,47,00,000 shares | 6,12,00,000 shares |
| Issue Size Total (Amount) | up to ₹11,256.83 Cr | up to ₹1,542.24 Cr |
GIC IPO opens on Oct 11, 2017, while Reliance Nippon Life IPO opens on Oct 25, 2017. The closing date of GIC IPO and Reliance Nippon Life IPO is Oct 13, 2017, and Oct 27, 2017, respectively.
| GIC IPO | Reliance Nippon Life IPO | |
|---|---|---|
| Anchor Bid Date | Oct 24, 2017 | |
| Issue Open | Oct 11, 2017 | Oct 25, 2017 |
| Issue Close | Oct 13, 2017 | Oct 27, 2017 |
| Basis Of Allotment (Tentative) | Oct 18, 2017 | Nov 01, 2017 |
| Initiation of Refunds (Tentative) | Oct 23, 2017 | Nov 03, 2017 |
| Credit of Share (Tentative) | Oct 24, 2017 | Nov 03, 2017 |
| Listing date (Tentative) | Oct 25, 2017 | Nov 06, 2017 |
| Anchor Lockin End date 1 | Dec 01, 2017 | |
| Anchor Lockin End date 2 | Jan 30, 2018 |
GIC IPO P/E ratio is , as compared to Reliance Nippon Life IPO P/E ratio of .
| GIC IPO | Reliance Nippon Life IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹80000.64 Cr. | ₹15422.40 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the GIC IPO Retail Individual Investors (RII) are offered 4,35,97,850 shares while in Reliance Nippon Life IPO retail investors are offered 4,35,97,850 shares. Qualified Institutional Buyers (QIB) are offered 6,22,82,640 shares in GIC IPO and 1,22,40,000 shares in Reliance Nippon Life IPO.
| GIC IPO | Reliance Nippon Life IPO | |
|---|---|---|
| Anchor Investor Reservation | 1,83,60,000 shares | |
| Market Maker Reservation | ||
| QIB | 6,22,82,640 shares | 1,22,40,000 shares |
| NII | 1,86,84,793 shares | 91,80,000 shares |
| RII | 4,35,97,850 shares | 2,14,20,000 shares |
| Employee | 1,34,717 shares | |
| Others | ||
| Total | 12,47,00,000 shares | 6,12,00,000 shares |
GIC IPO subscribed 1.38x in total, whereas Reliance Nippon Life IPO subscribed 81.54x.
| GIC IPO | Reliance Nippon Life IPO | |
|---|---|---|
| QIB (times) | 2.25x | 118.40x |
| NII (times) | 0.22x | 209.44x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.63x | 5.65x |
| Employee (times) | 0.94x | |
| Other (times) | ||
| Total (times) | 1.38x | 81.54x |