Comparison between Everonn Systems IPO and HDIL IPO.
Everonn Systems IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while HDIL IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Everonn Systems IPO is up to ₹50.02 Cr whereas the issue size of the HDIL IPO is up to ₹1,707.75 Cr. The final issue price of Everonn Systems IPO is ₹140.00 per share and of HDIL IPO is ₹500.00 per share.
| Everonn Systems IPO | HDIL IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹125.00 per share | ₹430.00 per share |
| Issue Price (Upper) | ₹140.00 per share | ₹500.00 per share |
| Issue Price (Final) | ₹140.00 per share | ₹500.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 50 shares | 14 shares |
| Fresh Issue Size | 35,72,964 shares | 3,41,55,000 shares |
| Fresh Issue Size (Amount) | up to ₹50.02 Cr | up to ₹1,707.75 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 35,72,964 shares | 3,41,55,000 shares |
| Issue Size Total (Amount) | up to ₹50.02 Cr | up to ₹1,707.75 Cr |
Everonn Systems IPO opens on Jul 05, 2007, while HDIL IPO opens on Jun 28, 2007. The closing date of Everonn Systems IPO and HDIL IPO is Jul 11, 2007, and Jul 03, 2007, respectively.
| Everonn Systems IPO | HDIL IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jul 05, 2007 | Jun 28, 2007 |
| Issue Close | Jul 11, 2007 | Jul 03, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Aug 01, 2007 | Jul 24, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Everonn Systems IPO P/E ratio is , as compared to HDIL IPO P/E ratio of .
| Everonn Systems IPO | HDIL IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 41.95 | 43.62 | ||||
| Promoter Shareholding (Post-Issue) | 31.13 | 36.68 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹193.90 Cr. | ₹10500.00 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 13.27 | 74.86 |
In the Everonn Systems IPO Retail Individual Investors (RII) are offered 12,50,000 shares while in HDIL IPO retail investors are offered 12,50,000 shares. Qualified Institutional Buyers (QIB) are offered 17,85,715 shares in Everonn Systems IPO and 2,01,33,000 shares in HDIL IPO.
| Everonn Systems IPO | HDIL IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 17,85,715 shares | 2,01,33,000 shares |
| NII | 5,35,715 shares | 33,55,500 shares |
| RII | 12,50,000 shares | 1,00,66,500 shares |
| Employee | 6,00,000 shares | |
| Others | ||
| Total | 35,71,430 shares | 3,41,55,000 shares |
Everonn Systems IPO subscribed 131.47x in total, whereas HDIL IPO subscribed 6.62x.
| Everonn Systems IPO | HDIL IPO | |
|---|---|---|
| QIB (times) | 92.95x | 10.13x |
| NII (times) | 277.81x | 1.78x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 123.80x | 1.59x |
| Employee (times) | 0.04x | |
| Other (times) | ||
| Total (times) | 131.47x | 6.62x |