Comparison between Evans Electric IPO and Meera Industries FPO.
Evans Electric IPO is a SME Fixed Price IPO proposed to list at BSE SME while Meera Industries FPO is a SME Fixed Price proposed to list at BSE SME.
Evans Electric IPO | Meera Industries FPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | FPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Hem Securities Ltd. | Aryaman Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Hem Securities Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Evans Electric IPO is up to ₹1.83 Cr whereas the issue size of the Meera Industries FPO is up to ₹11.07 Cr. The final issue price of Evans Electric IPO is ₹52.00 per share and of Meera Industries FPO is ₹225.00 per share.
Evans Electric IPO | Meera Industries FPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹52.00 per share | ₹225.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 500 shares |
Fresh Issue Size | 3,52,000 shares | 4,92,000 shares |
Fresh Issue Size (Amount) | up to ₹1.83 Cr | up to ₹11.07 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 3,52,000 shares | 4,92,000 shares |
Issue Size Total (Amount) | up to ₹1.83 Cr | up to ₹11.07 Cr |
Evans Electric IPO opens on Apr 30, 2019, while Meera Industries FPO opens on Jun 13, 2019. The closing date of Evans Electric IPO and Meera Industries FPO is May 03, 2019, and Jun 18, 2019, respectively.
Evans Electric IPO | Meera Industries FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Apr 30, 2019 | Jun 13, 2019 |
Issue Close | May 03, 2019 | Jun 18, 2019 |
Basis Of Allotment (Tentative) | May 08, 2019 | Jun 21, 2019 |
Initiation of Refunds (Tentative) | May 09, 2019 | Jun 24, 2019 |
Credit of Share (Tentative) | May 10, 2019 | Jun 25, 2019 |
Listing date (Tentative) | May 13, 2019 | Jun 26, 2019 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Evans Electric IPO P/E ratio is , as compared to Meera Industries FPO P/E ratio of .
Evans Electric IPO | Meera Industries FPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 80 | |||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 58.31 | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Evans Electric IPO Retail Individual Investors (RII) are offered 1,76,000 shares while in Meera Industries FPO retail investors are offered 1,76,000 shares. Qualified Institutional Buyers (QIB) are offered in Evans Electric IPO and in Meera Industries FPO.
Evans Electric IPO | Meera Industries FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 20,000 shares | 30,000 shares |
QIB | ||
NII | 1,76,000 shares | 2,46,000 shares |
RII | 1,76,000 shares | 2,46,000 shares |
Employee | ||
Others | ||
Total | 3,52,000 shares | 4,92,000 shares |
Evans Electric IPO subscribed 1.59x in total, whereas Meera Industries FPO subscribed 1.16x.
Evans Electric IPO | Meera Industries FPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.62x | 1.99x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.56x | 0.33x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.59x | 1.16x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O