Comparison between Datasoft Computer IPO and Essex Marine IPO.
Datasoft Computer IPO is a SME Fixed Price IPO proposed to list at NSE SME while Essex Marine IPO is a SME Fixed Price proposed to list at BSE SME.
Datasoft Computer IPO | Essex Marine IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Sundae Capital Advisors Pvt.Ltd. | Khandwala Securities Ltd. |
Registrar | Kfin Technologies Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | ||
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Datasoft Computer IPO is up to ₹0.00 Cr whereas the issue size of the Essex Marine IPO is up to ₹21.86 Cr. The final issue price of Datasoft Computer IPO is and of Essex Marine IPO is ₹54.00 per share.
Datasoft Computer IPO | Essex Marine IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹54.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | |
Fresh Issue Size | 31,50,000 shares | 40,48,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹21.86 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 31,50,000 shares | 40,48,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹21.86 Cr |
Datasoft Computer IPO opens on , while Essex Marine IPO opens on Aug 04, 2025. The closing date of Datasoft Computer IPO and Essex Marine IPO is , and Aug 06, 2025, respectively.
Datasoft Computer IPO | Essex Marine IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 04, 2025 | |
Issue Close | Aug 06, 2025 | |
Basis Of Allotment (Tentative) | Aug 07, 2025 | |
Initiation of Refunds (Tentative) | Aug 08, 2025 | |
Credit of Share (Tentative) | Aug 08, 2025 | |
Listing date (Tentative) | Aug 11, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Datasoft Computer IPO P/E ratio is , as compared to Essex Marine IPO P/E ratio of 12.73.
Datasoft Computer IPO | Essex Marine IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Datasoft Computer Services Limited Financial Information (Restated)
| EBITDA | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 99.99 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 72.08 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 12.73 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹82.41 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 18.53% | 30.40% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 0.15 | 18.87% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.01 | 2.40 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹4.24 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 14.84% | 26.39% |
In the Datasoft Computer IPO Retail Individual Investors (RII) are offered while in Essex Marine IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Datasoft Computer IPO and 0 shares in Essex Marine IPO.
Datasoft Computer IPO | Essex Marine IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,14,000 shares | |
QIB | 0 shares | |
NII | 20,24,000 shares | |
RII | 20,24,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 40,48,000 shares |
Datasoft Computer IPO subscribed in total, whereas Essex Marine IPO subscribed 2.91x.
Datasoft Computer IPO | Essex Marine IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 0.87x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 4.95x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.91x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O