Comparison between Ecoline Exim IPO and Rama Telecom IPO.
Ecoline Exim IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Rama Telecom IPO is a SME Bookbuilding proposed to list at NSE SME.
Ecoline Exim IPO | Rama Telecom IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Ltd. | Affinity Global Capital Market Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Asnani Stock Broker Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Ecoline Exim IPO is up to ₹0.00 Cr whereas the issue size of the Rama Telecom IPO is up to ₹23.87 Cr. The final issue price of Ecoline Exim IPO is and of Rama Telecom IPO is ₹68.00 per share.
Ecoline Exim IPO | Rama Telecom IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹65.00 per share | |
Issue Price (Upper) | ₹68.00 per share | |
Issue Price (Final) | ₹68.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | |
Fresh Issue Size | 43,40,000 shares | 35,10,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹23.87 Cr |
OFS Issue Size | 10,80,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 54,20,000 shares | 35,10,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹23.87 Cr |
Ecoline Exim IPO opens on , while Rama Telecom IPO opens on Jun 25, 2025. The closing date of Ecoline Exim IPO and Rama Telecom IPO is , and Jun 27, 2025, respectively.
Ecoline Exim IPO | Rama Telecom IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 25, 2025 | |
Issue Close | Jun 27, 2025 | |
Basis Of Allotment (Tentative) | Jun 30, 2025 | |
Initiation of Refunds (Tentative) | Jul 01, 2025 | |
Credit of Share (Tentative) | Jul 01, 2025 | |
Listing date (Tentative) | Jul 02, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Ecoline Exim IPO P/E ratio is , as compared to Rama Telecom IPO P/E ratio of 11.69.
Ecoline Exim IPO | Rama Telecom IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Rama Telecom Limited Financial Information (Restated)Rama Telecom Limited's revenue increased by 13% and profit after tax (PAT) rose by 112% between the financial year ending with March 31, 2025 and March 31, 2024.
| ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 98.98 | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.28 | |||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.69 | |||||||||||||||||||||||||||||||||||||
Market Cap | ₹89.76 Cr. | |||||||||||||||||||||||||||||||||||||
ROE | 23.51% | 10.63% | ||||||||||||||||||||||||||||||||||||
ROCE | 21.14% | 37.06% | ||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.45 | 0.30 | ||||||||||||||||||||||||||||||||||||
EPS | ₹5.82 | |||||||||||||||||||||||||||||||||||||
RoNW | 21.28% | 33.58% |
In the Ecoline Exim IPO Retail Individual Investors (RII) are offered 0 shares while in Rama Telecom IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Ecoline Exim IPO and 7,36,000 shares in Rama Telecom IPO.
Ecoline Exim IPO | Rama Telecom IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 0 shares | 1,86,000 shares |
QIB | 0 shares | 7,36,000 shares |
NII | 0 shares | 8,34,000 shares |
RII | 0 shares | 19,40,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 0 shares | 35,10,000 shares |
Ecoline Exim IPO subscribed in total, whereas Rama Telecom IPO subscribed 1.61x.
Ecoline Exim IPO | Rama Telecom IPO | |
---|---|---|
QIB (times) | 1.00x | |
NII (times) | 1.66x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.82x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.61x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O