Comparison between Earum Pharmaceuticals IPO and Suich Industries IPO.
Earum Pharmaceuticals IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Suich Industries IPO is a SME Bookbuilding proposed to list at BSE SME.
Earum Pharmaceuticals IPO | Suich Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Hem Securities Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Hem Securities Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Earum Pharmaceuticals IPO is up to ₹6.31 Cr whereas the issue size of the Suich Industries IPO is up to ₹29.30 Cr. The final issue price of Earum Pharmaceuticals IPO is ₹36.00 per share and of Suich Industries IPO is ₹75.00 per share.
Earum Pharmaceuticals IPO | Suich Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹73.00 per share | |
Issue Price (Upper) | ₹75.00 per share | |
Issue Price (Final) | ₹36.00 per share | ₹75.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1600 shares |
Fresh Issue Size | 17,52,000 shares | 39,07,200 shares |
Fresh Issue Size (Amount) | up to ₹6.31 Cr | up to ₹29.30 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 17,52,000 shares | 39,07,200 shares |
Issue Size Total (Amount) | up to ₹6.31 Cr | up to ₹29.30 Cr |
Earum Pharmaceuticals IPO opens on Jun 21, 2019, while Suich Industries IPO opens on May 30, 2019. The closing date of Earum Pharmaceuticals IPO and Suich Industries IPO is Jun 26, 2019, and Jun 04, 2019, respectively.
Earum Pharmaceuticals IPO | Suich Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 21, 2019 | May 30, 2019 |
Issue Close | Jun 26, 2019 | Jun 04, 2019 |
Basis Of Allotment (Tentative) | Jul 01, 2019 | Jun 10, 2019 |
Initiation of Refunds (Tentative) | Jul 02, 2019 | Jun 11, 2019 |
Credit of Share (Tentative) | Jul 03, 2019 | Jun 12, 2019 |
Listing date (Tentative) | Jul 04, 2019 | Jun 13, 2019 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Earum Pharmaceuticals IPO P/E ratio is , as compared to Suich Industries IPO P/E ratio of .
Earum Pharmaceuticals IPO | Suich Industries IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 95.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.04 | 69.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Earum Pharmaceuticals IPO Retail Individual Investors (RII) are offered 8,76,000 shares while in Suich Industries IPO retail investors are offered 8,76,000 shares. Qualified Institutional Buyers (QIB) are offered in Earum Pharmaceuticals IPO and in Suich Industries IPO.
Earum Pharmaceuticals IPO | Suich Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 96,000 shares | 2,08,000 shares |
QIB | ||
NII | 8,76,000 shares | 19,52,000 shares |
RII | 8,76,000 shares | 19,55,200 shares |
Employee | ||
Others | ||
Total | 17,52,000 shares | 39,07,200 shares |
Earum Pharmaceuticals IPO subscribed 1.60x in total, whereas Suich Industries IPO subscribed 1.39x.
Earum Pharmaceuticals IPO | Suich Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.72x | 1.32x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.48x | 1.47x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.39x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O