Comparison between Dynemic Products IPO and Sunil Hitech Engineers IPO.
Dynemic Products IPO is a Mainboard Fixed Price IPO proposed to list at BSE while Sunil Hitech Engineers IPO is a Mainboard Fixed Price proposed to list at BSE, NSE.
| Dynemic Products IPO | Sunil Hitech Engineers IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | BSE | BSE, NSE |
| Lead Managers | Centrum Capital Ltd. | |
| Registrar | Bigshare Services Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Dynemic Products IPO is up to ₹15.44 Cr whereas the issue size of the Sunil Hitech Engineers IPO is up to ₹34.65 Cr. The final issue price of Dynemic Products IPO is ₹3,500.00 per share and of Sunil Hitech Engineers IPO is ₹100.00 per share.
| Dynemic Products IPO | Sunil Hitech Engineers IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹3,500.00 per share | ₹100.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 44,11,000 shares | 34,65,160 shares |
| Fresh Issue Size (Amount) | up to ₹15.44 Cr | up to ₹34.65 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 44,11,000 shares | 34,65,160 shares |
| Issue Size Total (Amount) | up to ₹15.44 Cr | up to ₹34.65 Cr |
Dynemic Products IPO opens on Jan 18, 2006, while Sunil Hitech Engineers IPO opens on Jan 30, 2006. The closing date of Dynemic Products IPO and Sunil Hitech Engineers IPO is Jan 25, 2006, and Feb 03, 2006, respectively.
Dynemic Products IPO P/E ratio is 1180.43, as compared to Sunil Hitech Engineers IPO P/E ratio of .
| Dynemic Products IPO | Sunil Hitech Engineers IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 93.6 | ||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 60.97 | 61.15 | ||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 1180.43 | |||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹3964.41 Cr. | ₹100.25 Cr. | ||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹2.97 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 22.06 | |||||||||||||||||||||||||||||||||||||||||
In the Dynemic Products IPO Retail Individual Investors (RII) are offered 22,05,500 shares while in Sunil Hitech Engineers IPO retail investors are offered 22,05,500 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Dynemic Products IPO and 0 shares in Sunil Hitech Engineers IPO.
| Dynemic Products IPO | Sunil Hitech Engineers IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 22,05,500 shares | 17,32,500 shares |
| RII | 22,05,500 shares | 17,32,500 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 44,11,000 shares | 34,65,000 shares |
Dynemic Products IPO subscribed in total, whereas Sunil Hitech Engineers IPO subscribed .