Comparison between DU Digital Technologies IPO and Naapbooks IPO.
DU Digital Technologies IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Naapbooks IPO is a SME Bookbuilding proposed to list at BSE SME.
DU Digital Technologies IPO | Naapbooks IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Hem Securities Ltd. | GYR Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Hem Finlease Pvt.Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of DU Digital Technologies IPO is up to ₹4.24 Cr whereas the issue size of the Naapbooks IPO is up to ₹3.79 Cr. The final issue price of DU Digital Technologies IPO is ₹65.00 per share and of Naapbooks IPO is ₹74.00 per share.
DU Digital Technologies IPO | Naapbooks IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹71.00 per share | |
Issue Price (Upper) | ₹74.00 per share | |
Issue Price (Final) | ₹65.00 per share | ₹74.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1600 shares |
Fresh Issue Size | 6,52,000 shares | 5,12,000 shares |
Fresh Issue Size (Amount) | up to ₹4.24 Cr | up to ₹3.79 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 6,52,000 shares | 5,12,000 shares |
Issue Size Total (Amount) | up to ₹4.24 Cr | up to ₹3.79 Cr |
DU Digital Technologies IPO opens on Aug 12, 2021, while Naapbooks IPO opens on Sep 01, 2021. The closing date of DU Digital Technologies IPO and Naapbooks IPO is Aug 17, 2021, and Sep 06, 2021, respectively.
DU Digital Technologies IPO | Naapbooks IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 12, 2021 | Sep 01, 2021 |
Issue Close | Aug 17, 2021 | Sep 06, 2021 |
Basis Of Allotment (Tentative) | Aug 23, 2021 | Sep 09, 2021 |
Initiation of Refunds (Tentative) | Aug 24, 2021 | Sep 13, 2021 |
Credit of Share (Tentative) | Aug 25, 2021 | Sep 14, 2021 |
Listing date (Tentative) | Aug 26, 2021 | Sep 15, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
DU Digital Technologies IPO P/E ratio is , as compared to Naapbooks IPO P/E ratio of .
DU Digital Technologies IPO | Naapbooks IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 88.93 | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.46 | |||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the DU Digital Technologies IPO Retail Individual Investors (RII) are offered 3,26,000 shares while in Naapbooks IPO retail investors are offered 3,26,000 shares. Qualified Institutional Buyers (QIB) are offered in DU Digital Technologies IPO and 3,200 shares in Naapbooks IPO.
DU Digital Technologies IPO | Naapbooks IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 38,000 shares | 27,200 shares |
QIB | 3,200 shares | |
NII | 3,26,000 shares | 2,54,400 shares |
RII | 3,26,000 shares | 2,54,400 shares |
Employee | ||
Others | ||
Total | 6,52,000 shares | 5,12,000 shares |
DU Digital Technologies IPO subscribed 22.99x in total, whereas Naapbooks IPO subscribed 1.58x.
DU Digital Technologies IPO | Naapbooks IPO | |
---|---|---|
QIB (times) | 4.00x | |
NII (times) | 6.71x | 0.60x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.28x | 2.52x |
Employee (times) | ||
Other (times) | ||
Total (times) | 22.99x | 1.58x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O