Comparison between Dredging Corp.of India IPO and Four Soft IPO.
Dredging Corp.of India IPO is a Mainboard Fixed Price IPO proposed to list at NSE, BSE while Four Soft IPO is a Mainboard Fixed Price proposed to list at NSE, BSE.
The total issue size of Dredging Corp.of India IPO is up to ₹221.20 Cr whereas the issue size of the Four Soft IPO is up to ₹20.23 Cr. The final issue price of Dredging Corp.of India IPO is ₹400.00 per share and of Four Soft IPO is ₹25.00 per share.
| Dredging Corp.of India IPO | Four Soft IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹5 per share |
| Issue Price (Lower) | ₹385.00 per share | |
| Issue Price (Upper) | ₹400.00 per share | |
| Issue Price (Final) | ₹400.00 per share | ₹25.00 per share |
| Discount (Retail) | ₹20.00 per share | |
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 80,90,300 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹20.23 Cr |
| OFS Issue Size | 56,00,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹221.20 Cr | up to ₹0.00 Cr |
| Issue Size Total | 56,00,000 shares | 80,90,300 shares |
| Issue Size Total (Amount) | up to ₹221.20 Cr | up to ₹20.23 Cr |
Dredging Corp.of India IPO opens on Feb 26, 2004, while Four Soft IPO opens on Feb 16, 2004. The closing date of Dredging Corp.of India IPO and Four Soft IPO is Mar 04, 2004, and Feb 23, 2004, respectively.
| Dredging Corp.of India IPO | Four Soft IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Feb 26, 2004 | Feb 16, 2004 |
| Issue Close | Mar 04, 2004 | Feb 23, 2004 |
| Basis Of Allotment (Tentative) | Mar 19, 2004 | Mar 04, 2004 |
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Mar 12, 2004 | |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Dredging Corp.of India IPO P/E ratio is , as compared to Four Soft IPO P/E ratio of .
| Dredging Corp.of India IPO | Four Soft IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 98.6 | 67.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 78.6 | 50.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 23.87 | 38.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dredging Corp.of India IPO Retail Individual Investors (RII) are offered 14,00,000 shares while in Four Soft IPO retail investors are offered 14,00,000 shares. Qualified Institutional Buyers (QIB) are offered 28,00,000 shares in Dredging Corp.of India IPO and 0 shares in Four Soft IPO.
| Dredging Corp.of India IPO | Four Soft IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 28,00,000 shares | 0 shares |
| NII | 14,00,000 shares | 39,75,000 shares |
| RII | 14,00,000 shares | 39,75,000 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 56,00,000 shares | 79,50,000 shares |
Dredging Corp.of India IPO subscribed in total, whereas Four Soft IPO subscribed .