Comparison between Dove Soft IPO and Flysbs Aviation IPO.
IPO Details
Dove Soft IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Flysbs Aviation IPO is a SME Bookbuilding proposed to list at NSE SME.
Issue Size and Price
The total issue size of Dove Soft IPO is up to ₹0.00 Cr whereas the issue size of the Flysbs Aviation IPO is up to ₹97.36 Cr. The final issue price of Dove Soft IPO is and of Flysbs Aviation IPO is ₹225.00 per share.
| | Dove Soft IPO | Flysbs Aviation IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹210.00 per share |
| Issue Price (Upper) | | ₹225.00 per share |
| Issue Price (Final) | | ₹225.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 600 shares |
| Fresh Issue Size | 53,28,000 shares | 43,27,200 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹97.36 Cr |
| OFS Issue Size | 12,72,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 66,00,000 shares | 43,27,200 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹97.36 Cr |
IPO Timetable
Dove Soft IPO opens on , while Flysbs Aviation IPO opens on Aug 01, 2025. The closing date of Dove Soft IPO and Flysbs Aviation IPO is , and Aug 05, 2025, respectively.
Financials & KPIs
Dove Soft IPO P/E ratio is , as compared to Flysbs Aviation IPO P/E ratio of 10.1.
Shares Offered
In the Dove Soft IPO Retail Individual Investors (RII) are offered 0 shares while in Flysbs Aviation IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Dove Soft IPO and 8,65,800 shares in Flysbs Aviation IPO.
| | Dove Soft IPO | Flysbs Aviation IPO |
|---|
| Anchor Investor Reservation | 0 shares | 12,96,000 shares |
| Market Maker Reservation | 0 shares | 2,29,800 shares |
| QIB | 0 shares | 8,65,800 shares |
| NII | 0 shares | 6,49,800 shares |
| RII | 0 shares | 15,15,600 shares |
| Employee | 0 shares | 0 shares |
| Others | | |
| Total | 0 shares | 43,27,200 shares |
Bids Received (Subscription)
Dove Soft IPO subscribed in total, whereas Flysbs Aviation IPO subscribed 223.23x.