Comparison between Dhillon Freight Carrier IPO and L.T.Elevator IPO.
Dhillon Freight Carrier IPO is a SME Bookbuilding IPO proposed to list at BSE SME while L.T.Elevator IPO is a SME Bookbuilding proposed to list at BSE SME.
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |
---|---|---|
Logo | ![]() | |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Finshore Management Services Ltd. | Horizon Management Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Rainbow Securities Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL |
The total issue size of Dhillon Freight Carrier IPO is up to ₹10.08 Cr whereas the issue size of the L.T.Elevator IPO is up to ₹37.40 Cr. The final issue price of Dhillon Freight Carrier IPO is and of L.T.Elevator IPO is .
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹78.00 per share | |
Issue Price (Final) | ||
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 3200 shares | 1600 shares |
Fresh Issue Size | 14,00,000 shares | 47,95,200 shares |
Fresh Issue Size (Amount) | up to ₹10.08 Cr | up to ₹37.40 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 14,00,000 shares | 47,95,200 shares |
Issue Size Total (Amount) | up to ₹10.08 Cr | up to ₹37.40 Cr |
Dhillon Freight Carrier IPO opens on , while L.T.Elevator IPO opens on Sep 12, 2025. The closing date of Dhillon Freight Carrier IPO and L.T.Elevator IPO is , and Sep 16, 2025, respectively.
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |
---|---|---|
Anchor Bid Date | Sep 11, 2025 | |
Issue Open | Sep 12, 2025 | |
Issue Close | Sep 16, 2025 | |
Basis Of Allotment (Tentative) | Sep 17, 2025 | |
Initiation of Refunds (Tentative) | Sep 18, 2025 | |
Credit of Share (Tentative) | Sep 18, 2025 | |
Listing date (Tentative) | Sep 19, 2025 | |
Anchor Lockin End date 1 | Oct 11, 2025 | |
Anchor Lockin End date 2 | Dec 10, 2025 |
Dhillon Freight Carrier IPO P/E ratio is , as compared to L.T.Elevator IPO P/E ratio of 12.31.
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Dhillon Freight Carrier Limited Financial Information (Restated)
| EBITDA | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 85.14 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 64.29 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 12.31 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹149.47 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 43.78% | 20.52% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 23.48% | 30.50% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 1.37 | 0.38 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹6.34 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 31.25% | 19.68% |
In the Dhillon Freight Carrier IPO Retail Individual Investors (RII) are offered 6,64,000 shares while in L.T.Elevator IPO retail investors are offered 6,64,000 shares. Qualified Institutional Buyers (QIB) are offered in Dhillon Freight Carrier IPO and 9,60,000 shares in L.T.Elevator IPO.
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |
---|---|---|
Anchor Investor Reserveration | 14,36,800 shares | |
Market Maker Reserveration | 70,400 shares | 2,52,800 shares |
QIB | 9,60,000 shares | |
NII | 6,65,600 shares | 7,20,000 shares |
RII | 6,64,000 shares | 16,78,400 shares |
Employee | 0 shares | |
Others | ||
Total | 13,29,600 shares | 47,95,200 shares |
Dhillon Freight Carrier IPO subscribed in total, whereas L.T.Elevator IPO subscribed 3.52x.
Dhillon Freight Carrier IPO | L.T.Elevator IPO | |
---|---|---|
QIB (times) | 0.00x | |
NII (times) | 4.86x | |
Big NII (times) | 5.68x | |
Small NII (times) | 3.21x | |
RII (times) | 4.95x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 3.52x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O