Comparison between Dhariwal Buildtech IPO and Laser Power & Infra IPO.
Dhariwal Buildtech IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Laser Power & Infra IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Dhariwal Buildtech IPO | Laser Power & Infra IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | HDFC Bank Ltd. SBI Capital Markets Ltd. | ICICI Securities Ltd. IIFL Capital Services Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Dhariwal Buildtech IPO is up to ₹950.00 Cr whereas the issue size of the Laser Power & Infra IPO is up to ₹1,200.00 Cr. The final issue price of Dhariwal Buildtech IPO is and of Laser Power & Infra IPO is .
| Dhariwal Buildtech IPO | Laser Power & Infra IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹5 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹950.00 Cr | up to ₹800.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹400.00 Cr |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹950.00 Cr | up to ₹1,200.00 Cr |
Dhariwal Buildtech IPO opens on , while Laser Power & Infra IPO opens on . The closing date of Dhariwal Buildtech IPO and Laser Power & Infra IPO is , and , respectively.
Dhariwal Buildtech IPO P/E ratio is , as compared to Laser Power & Infra IPO P/E ratio of .
| Dhariwal Buildtech IPO | Laser Power & Infra IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Dhariwal Buildtech Ltd.'s revenue increased by 25% and profit after tax (PAT) rose by 46% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials (Restated Consolidated)Laser Power & Infra Ltd.'s revenue increased by 47% and profit after tax (PAT) rose by 164% between the financial year ending with March 31, 2025 and March 31, 2024.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100.00 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 38.56% | 19.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 24.64% | 17.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.16 | 0.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 38.56% | 18.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Dhariwal Buildtech IPO Retail Individual Investors (RII) are offered 0 shares while in Laser Power & Infra IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Dhariwal Buildtech IPO and 0 shares in Laser Power & Infra IPO.
| Dhariwal Buildtech IPO | Laser Power & Infra IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Dhariwal Buildtech IPO subscribed in total, whereas Laser Power & Infra IPO subscribed .