Comparison between Dena Bank FPO and Emami FPO.
Dena Bank FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Emami FPO is a Mainboard Bookbuilding proposed to list at BSE.
| Dena Bank FPO | Emami FPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | FPO |
| Process Type | Fixed Price | Bookbuilding |
| Listing At | BSE, NSE | BSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Dena Bank FPO is whereas the issue size of the Emami FPO is . The final issue price of Dena Bank FPO is ₹17.00 per share and of Emami FPO is ₹70.00 per share.
| Dena Bank FPO | Emami FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹2 per share |
| Issue Price (Lower) | ₹60.00 per share | |
| Issue Price (Upper) | ₹70.00 per share | |
| Issue Price (Final) | ₹17.00 per share | ₹70.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 8,00,00,000 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 8,00,00,000 shares | 50,00,000 shares |
| Issue Size Total (Amount) |
Dena Bank FPO opens on Jan 24, 2005, while Emami FPO opens on Mar 04, 2005. The closing date of Dena Bank FPO and Emami FPO is Jan 29, 2005, and Mar 10, 2005, respectively.
Dena Bank FPO P/E ratio is , as compared to Emami FPO P/E ratio of .
In the Dena Bank FPO Retail Individual Investors (RII) are offered 3,20,00,000 shares while in Emami FPO retail investors are offered 3,20,00,000 shares. Qualified Institutional Buyers (QIB) are offered in Dena Bank FPO and 22,50,000 shares in Emami FPO.
| Dena Bank FPO | Emami FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 22,50,000 shares | |
| NII | 3,20,00,000 shares | 11,25,000 shares |
| RII | 3,20,00,000 shares | 11,25,000 shares |
| Employee | 80,00,000 shares | 5,00,000 shares |
| Others | ||
| Total | 8,00,00,000 shares | 50,00,000 shares |
Dena Bank FPO subscribed in total, whereas Emami FPO subscribed .
| Dena Bank FPO | Emami FPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | ||
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | ||
| Employee (times) | ||
| Other (times) | ||
| Total (times) |