Comparison between Adroit Industries IPO and Dena Bank FPO.
Adroit Industries IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Dena Bank FPO is a Mainboard Fixed Price proposed to list at BSE, NSE.
The total issue size of Adroit Industries IPO is up to ₹0.00 Cr whereas the issue size of the Dena Bank FPO is up to ₹216.00 Cr. The final issue price of Adroit Industries IPO is and of Dena Bank FPO is ₹27.00 per share.
| Adroit Industries IPO | Dena Bank FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹27.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 98,97,000 shares | 8,00,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹216.00 Cr |
| OFS Issue Size | 13,50,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 1,12,47,000 shares | 8,00,00,000 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹216.00 Cr |
Adroit Industries IPO opens on , while Dena Bank FPO opens on Jan 24, 2005. The closing date of Adroit Industries IPO and Dena Bank FPO is , and Jan 29, 2005, respectively.
Adroit Industries IPO P/E ratio is , as compared to Dena Bank FPO P/E ratio of 1.53.
| Adroit Industries IPO | Dena Bank FPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 51.30 | 70.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 51.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 1.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹487.60 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 18.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 17.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹11.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 18.94 | 46.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Adroit Industries IPO Retail Individual Investors (RII) are offered 0 shares while in Dena Bank FPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Adroit Industries IPO and 0 shares in Dena Bank FPO.
| Adroit Industries IPO | Dena Bank FPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 3,20,00,000 shares |
| RII | 0 shares | 3,20,00,000 shares |
| Employee | 0 shares | 80,00,000 shares |
| Others | ||
| Total | 0 shares | 8,00,00,000 shares |
Adroit Industries IPO subscribed in total, whereas Dena Bank FPO subscribed .