Comparison between DC Infotech IPO and Goblin India IPO.
DC Infotech IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Goblin India IPO is a SME Bookbuilding proposed to list at BSE SME.
DC Infotech IPO | Goblin India IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Fedex Securities Pvt.Ltd. | Fast Track Finsec Pvt.Ltd. |
Registrar | Satellite Corporate Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Rikhav Securities Ltd. | Vijeta Broking India Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of DC Infotech IPO is up to ₹10.23 Cr whereas the issue size of the Goblin India IPO is up to ₹14.44 Cr. The final issue price of DC Infotech IPO is ₹45.00 per share and of Goblin India IPO is ₹52.00 per share.
DC Infotech IPO | Goblin India IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹51.00 per share | |
Issue Price (Upper) | ₹52.00 per share | |
Issue Price (Final) | ₹45.00 per share | ₹52.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 2000 shares |
Fresh Issue Size | 22,74,000 shares | 27,76,000 shares |
Fresh Issue Size (Amount) | up to ₹10.23 Cr | up to ₹14.44 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 22,74,000 shares | 27,76,000 shares |
Issue Size Total (Amount) | up to ₹10.23 Cr | up to ₹14.44 Cr |
DC Infotech IPO opens on Dec 12, 2019, while Goblin India IPO opens on Sep 30, 2019. The closing date of DC Infotech IPO and Goblin India IPO is Dec 18, 2019, and Oct 04, 2019, respectively.
DC Infotech IPO | Goblin India IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Dec 12, 2019 | Sep 30, 2019 |
Issue Close | Dec 18, 2019 | Oct 04, 2019 |
Basis Of Allotment (Tentative) | Oct 10, 2019 | |
Initiation of Refunds (Tentative) | Oct 14, 2019 | |
Credit of Share (Tentative) | Oct 14, 2019 | |
Listing date (Tentative) | Dec 27, 2019 | Oct 15, 2019 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
DC Infotech IPO P/E ratio is 7.4, as compared to Goblin India IPO P/E ratio of .
DC Infotech IPO | Goblin India IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 73.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 60 | 52.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹27.00 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the DC Infotech IPO Retail Individual Investors (RII) are offered 11,37,000 shares while in Goblin India IPO retail investors are offered 11,37,000 shares. Qualified Institutional Buyers (QIB) are offered in DC Infotech IPO and in Goblin India IPO.
DC Infotech IPO | Goblin India IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,26,000 shares | 1,48,000 shares |
QIB | ||
NII | 11,37,000 shares | 13,88,000 shares |
RII | 11,37,000 shares | 13,88,000 shares |
Employee | ||
Others | ||
Total | 22,74,000 shares | 27,76,000 shares |
DC Infotech IPO subscribed 1.56x in total, whereas Goblin India IPO subscribed 1.37x.
DC Infotech IPO | Goblin India IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.39x | 1.87x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.76x | 0.87x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.56x | 1.37x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O