Comparison between Anuroop Packaging IPO and DC Infotech IPO.
Anuroop Packaging IPO is a SME Fixed Price IPO proposed to list at BSE SME while DC Infotech IPO is a SME Fixed Price proposed to list at NSE SME.
Anuroop Packaging IPO | DC Infotech IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Gretex Corporate Services Ltd. | Fedex Securities Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Satellite Corporate Services Pvt.Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | Rikhav Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Anuroop Packaging IPO is up to ₹2.50 Cr whereas the issue size of the DC Infotech IPO is up to ₹10.23 Cr. The final issue price of Anuroop Packaging IPO is ₹13.00 per share and of DC Infotech IPO is ₹45.00 per share.
Anuroop Packaging IPO | DC Infotech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹13.00 per share | ₹45.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 10000 shares | 3000 shares |
Fresh Issue Size | 2,20,000 shares | 22,74,000 shares |
Fresh Issue Size (Amount) | up to ₹0.29 Cr | up to ₹10.23 Cr |
OFS Issue Size | 17,00,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹2.21 Cr | up to ₹0.00 Cr |
Issue Size Total | 19,20,000 shares | 22,74,000 shares |
Issue Size Total (Amount) | up to ₹2.50 Cr | up to ₹10.23 Cr |
Anuroop Packaging IPO opens on Nov 08, 2019, while DC Infotech IPO opens on Dec 12, 2019. The closing date of Anuroop Packaging IPO and DC Infotech IPO is Nov 13, 2019, and Dec 18, 2019, respectively.
Anuroop Packaging IPO | DC Infotech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 08, 2019 | Dec 12, 2019 |
Issue Close | Nov 13, 2019 | Dec 18, 2019 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Nov 21, 2019 | Dec 27, 2019 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Anuroop Packaging IPO P/E ratio is , as compared to DC Infotech IPO P/E ratio of 7.4.
Anuroop Packaging IPO | DC Infotech IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.99 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 7.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹27.00 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Anuroop Packaging IPO Retail Individual Investors (RII) are offered 9,60,000 shares while in DC Infotech IPO retail investors are offered 9,60,000 shares. Qualified Institutional Buyers (QIB) are offered in Anuroop Packaging IPO and in DC Infotech IPO.
Anuroop Packaging IPO | DC Infotech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,10,000 shares | 1,26,000 shares |
QIB | ||
NII | 9,60,000 shares | 11,37,000 shares |
RII | 9,60,000 shares | 11,37,000 shares |
Employee | ||
Others | ||
Total | 19,20,000 shares | 22,74,000 shares |
Anuroop Packaging IPO subscribed 5.44x in total, whereas DC Infotech IPO subscribed 1.56x.
Anuroop Packaging IPO | DC Infotech IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 3.82x | 1.39x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 7.05x | 1.76x |
Employee (times) | ||
Other (times) | ||
Total (times) | 5.44x | 1.56x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O