Comparison between Austere Systems IPO and Datasoft Computer IPO.
Austere Systems IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Datasoft Computer IPO is a SME Bookbuilding proposed to list at NSE SME.
Austere Systems IPO | Datasoft Computer IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | Sundae Capital Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
Market Maker | Wiinance Financial Services Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Austere Systems IPO is up to ₹14.78 Cr whereas the issue size of the Datasoft Computer IPO is up to ₹0.00 Cr. The final issue price of Austere Systems IPO is ₹55.00 per share and of Datasoft Computer IPO is .
Austere Systems IPO | Datasoft Computer IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹52.00 per share | |
Issue Price (Upper) | ₹55.00 per share | |
Issue Price (Final) | ₹55.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | |
Fresh Issue Size | 26,88,000 shares | 31,50,000 shares |
Fresh Issue Size (Amount) | up to ₹14.78 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 26,88,000 shares | 31,50,000 shares |
Issue Size Total (Amount) | up to ₹14.78 Cr | up to ₹0.00 Cr |
Austere Systems IPO opens on Sep 03, 2025, while Datasoft Computer IPO opens on . The closing date of Austere Systems IPO and Datasoft Computer IPO is Sep 09, 2025, and , respectively.
Austere Systems IPO | Datasoft Computer IPO | |
---|---|---|
Anchor Bid Date | Sep 02, 2025 | |
Issue Open | Sep 03, 2025 | |
Issue Close | Sep 09, 2025 | |
Basis Of Allotment (Tentative) | Sep 10, 2025 | |
Initiation of Refunds (Tentative) | Sep 11, 2025 | |
Credit of Share (Tentative) | Sep 11, 2025 | |
Listing date (Tentative) | Sep 12, 2025 | |
Anchor Lockin End date 1 | Oct 10, 2025 | |
Anchor Lockin End date 2 | Dec 09, 2025 |
Austere Systems IPO P/E ratio is 10.48, as compared to Datasoft Computer IPO P/E ratio of .
Austere Systems IPO | Datasoft Computer IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Datasoft Computer Services Limited Financial Information (Restated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 91.67 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.66 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 10.48 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹57.63 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 31.76% | 18.53% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 33.12% | 0.15 | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.03 | 0.01 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹5.25 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 24.66% | 14.84% |
In the Austere Systems IPO Retail Individual Investors (RII) are offered 9,44,000 shares while in Datasoft Computer IPO retail investors are offered 9,44,000 shares. Qualified Institutional Buyers (QIB) are offered 5,36,000 shares in Austere Systems IPO and in Datasoft Computer IPO.
Austere Systems IPO | Datasoft Computer IPO | |
---|---|---|
Anchor Investor Reserveration | 8,00,000 shares | |
Market Maker Reserveration | 1,42,000 shares | |
QIB | 5,36,000 shares | |
NII | 4,08,000 shares | |
RII | 9,44,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 26,88,000 shares |
Austere Systems IPO subscribed 1,076.99x in total, whereas Datasoft Computer IPO subscribed .
Austere Systems IPO | Datasoft Computer IPO | |
---|---|---|
QIB (times) | 236.50x | |
NII (times) | 2,149.19x | |
Big NII (times) | 2,525.60x | |
Small NII (times) | 1,396.38x | |
RII (times) | 1,090.81x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1,076.99x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O