Comparison between Dar Credit IPO and Om Metallogic IPO.
Dar Credit IPO is a SME Fixed Price IPO proposed to list at NSE SME while Om Metallogic IPO is a SME Fixed Price proposed to list at BSE SME.
Dar Credit IPO | Om Metallogic IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | Navigant Corporate Advisors Ltd. |
Registrar | Kfin Technologies Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | SMC Global Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Dar Credit IPO is up to ₹24.36 Cr whereas the issue size of the Om Metallogic IPO is up to ₹0.00 Cr. The final issue price of Dar Credit IPO is ₹60.00 per share and of Om Metallogic IPO is .
Dar Credit IPO | Om Metallogic IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹57.00 per share | |
Issue Price (Upper) | ₹60.00 per share | |
Issue Price (Final) | ₹60.00 per share | |
Discount (Retail) | ₹0.00 per share | |
Discount (Employee) | ||
Market Lot Size | 2000 shares | |
Fresh Issue Size | 40,60,000 shares | 26,00,000 shares |
Fresh Issue Size (Amount) | up to ₹24.36 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 40,60,000 shares | 26,00,000 shares |
Issue Size Total (Amount) | up to ₹24.36 Cr | up to ₹0.00 Cr |
Dar Credit IPO opens on May 21, 2025, while Om Metallogic IPO opens on . The closing date of Dar Credit IPO and Om Metallogic IPO is May 23, 2025, and , respectively.
Dar Credit IPO | Om Metallogic IPO | |
---|---|---|
Anchor Bid Date | May 20, 2025 | |
Issue Open | May 21, 2025 | |
Issue Close | May 23, 2025 | |
Basis Of Allotment (Tentative) | May 26, 2025 | |
Initiation of Refunds (Tentative) | May 27, 2025 | |
Credit of Share (Tentative) | May 27, 2025 | |
Listing date (Tentative) | May 28, 2025 | |
Anchor Lockin End date 1 | Jun 25, 2025 | |
Anchor Lockin End date 2 | Aug 24, 2025 |
Dar Credit IPO P/E ratio is 15.12, as compared to Om Metallogic IPO P/E ratio of .
Dar Credit IPO | Om Metallogic IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Dar Credit and Capital Limited Financial Information (Restated Standalone)
| EBITDA | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 98.47 | 91.16 | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 61.02 | |||||||||||||||||||||||||||||||||
P/E Ratio | 15.12 | |||||||||||||||||||||||||||||||||
Market Cap | ₹85.66 Cr. | |||||||||||||||||||||||||||||||||
ROE | 6.17% | 35.38% | ||||||||||||||||||||||||||||||||
ROCE | 9.22% | 22.99% | ||||||||||||||||||||||||||||||||
Debt/Equity | 2.51 | 1.44 | ||||||||||||||||||||||||||||||||
EPS | ₹3.97 | |||||||||||||||||||||||||||||||||
RoNW | 6.08% | 28.92% |
In the Dar Credit IPO Retail Individual Investors (RII) are offered 14,22,000 shares while in Om Metallogic IPO retail investors are offered 14,22,000 shares. Qualified Institutional Buyers (QIB) are offered 8,12,000 shares in Dar Credit IPO and 0 shares in Om Metallogic IPO.
Dar Credit IPO | Om Metallogic IPO | |
---|---|---|
Anchor Investor Reserveration | 12,16,000 shares | |
Market Maker Reserveration | 2,16,000 shares | 0 shares |
QIB | 8,12,000 shares | 0 shares |
NII | 6,10,000 shares | 0 shares |
RII | 14,22,000 shares | 0 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 40,60,000 shares | 0 shares |
Dar Credit IPO subscribed 106.09x in total, whereas Om Metallogic IPO subscribed .
Dar Credit IPO | Om Metallogic IPO | |
---|---|---|
QIB (times) | 31.29x | |
NII (times) | 208.45x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 104.88x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 106.09x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O