Comparison between Allsec Technologies IPO and Cyber Media IPO.
Allsec Technologies IPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Cyber Media IPO is a Mainboard Fixed Price proposed to list at BSE, NSE.
The total issue size of Allsec Technologies IPO is up to ₹42.41 Cr whereas the issue size of the Cyber Media IPO is up to ₹16.94 Cr. The final issue price of Allsec Technologies IPO is ₹135.00 per share and of Cyber Media IPO is ₹60.00 per share.
| Allsec Technologies IPO | Cyber Media IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹135.00 per share | |
| Issue Price (Upper) | ₹162.00 per share | |
| Issue Price (Final) | ₹135.00 per share | ₹60.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 31,41,200 shares | 28,23,742 shares |
| Fresh Issue Size (Amount) | up to ₹42.41 Cr | up to ₹16.94 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 31,41,200 shares | 28,23,742 shares |
| Issue Size Total (Amount) | up to ₹42.41 Cr | up to ₹16.94 Cr |
Allsec Technologies IPO opens on Apr 13, 2005, while Cyber Media IPO opens on May 04, 2005. The closing date of Allsec Technologies IPO and Cyber Media IPO is Apr 20, 2005, and May 09, 2005, respectively.
| Allsec Technologies IPO | Cyber Media IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Apr 13, 2005 | May 04, 2005 |
| Issue Close | Apr 20, 2005 | May 09, 2005 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | May 09, 2005 | |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Allsec Technologies IPO P/E ratio is 0, as compared to Cyber Media IPO P/E ratio of .
| Allsec Technologies IPO | Cyber Media IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 46.4 | 57.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 34.2 | 41.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹161.54 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹-1865281.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | -456 | 32.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Allsec Technologies IPO Retail Individual Investors (RII) are offered 7,47,900 shares while in Cyber Media IPO retail investors are offered 7,47,900 shares. Qualified Institutional Buyers (QIB) are offered 14,95,800 shares in Allsec Technologies IPO and 0 shares in Cyber Media IPO.
| Allsec Technologies IPO | Cyber Media IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 14,95,800 shares | 0 shares |
| NII | 7,47,900 shares | 14,11,250 shares |
| RII | 7,47,900 shares | 14,11,250 shares |
| Employee | 1,49,600 shares | 0 shares |
| Others | ||
| Total | 31,41,200 shares | 28,22,500 shares |
Allsec Technologies IPO subscribed in total, whereas Cyber Media IPO subscribed .