Comparison between CWD IPO and D.K.Enterprises Global IPO.
IPO Details
CWD IPO is a SME Fixed Price IPO proposed to list at BSE SME while D.K.Enterprises Global IPO is a SME Fixed Price proposed to list at NSE SME.
Issue Size and Price
The total issue size of CWD IPO is up to ₹17.11 Cr whereas the issue size of the D.K.Enterprises Global IPO is up to ₹7.58 Cr. The final issue price of CWD IPO is ₹180.00 per share and of D.K.Enterprises Global IPO is ₹40.00 per share.
| | CWD IPO | D.K.Enterprises Global IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Final) | ₹180.00 per share | ₹40.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Market Lot Size | 800 shares | 3000 shares |
| Fresh Issue Size | 8,00,400 shares | 18,96,000 shares |
| Fresh Issue Size (Amount) | up to ₹14.41 Cr | up to ₹7.58 Cr |
| OFS Issue Size | 1,50,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹2.70 Cr | up to ₹0.00 Cr |
| Issue Size Total | 9,50,400 shares | 18,96,000 shares |
| Issue Size Total (Amount) | up to ₹17.11 Cr | up to ₹7.58 Cr |
IPO Timetable
CWD IPO opens on Sep 30, 2021, while D.K.Enterprises Global IPO opens on Oct 07, 2021. The closing date of CWD IPO and D.K.Enterprises Global IPO is Oct 05, 2021, and Oct 12, 2021, respectively.
| | CWD IPO | D.K.Enterprises Global IPO |
|---|
| Issue Open | Sep 30, 2021 | Oct 07, 2021 |
| Issue Close | Oct 05, 2021 | Oct 12, 2021 |
| Basis Of Allotment (Tentative) | Oct 08, 2021 | Oct 18, 2021 |
| Initiation of Refunds (Tentative) | Oct 11, 2021 | Oct 20, 2021 |
| Credit of Share (Tentative) | Oct 12, 2021 | Oct 20, 2021 |
| Listing date (Tentative) | Oct 13, 2021 | Oct 22, 2021 |
Financials & KPIs
CWD IPO P/E ratio is , as compared to D.K.Enterprises Global IPO P/E ratio of .
Shares Offered
In the CWD IPO Retail Individual Investors (RII) are offered 4,75,200 shares while in D.K.Enterprises Global IPO retail investors are offered 4,75,200 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in CWD IPO and in D.K.Enterprises Global IPO.
| | CWD IPO | D.K.Enterprises Global IPO |
|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 50,400 shares | 1,02,000 shares |
| QIB | 0 shares | |
| NII | 4,75,200 shares | 9,48,000 shares |
| RII | 4,75,200 shares | 9,48,000 shares |
| Employee | 0 shares | |
| Total | 9,50,400 shares | 18,96,000 shares |
Bids Received (Subscription)
CWD IPO subscribed 1.31x in total, whereas D.K.Enterprises Global IPO subscribed 12.50x.