Comparison between Current Infraprojects IPO and Kasturi Metal Composite IPO.
Current Infraprojects IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Kasturi Metal Composite IPO is a SME Bookbuilding proposed to list at BSE SME.
Current Infraprojects IPO | Kasturi Metal Composite IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Holani Consultants Pvt.Ltd. | Hem Securities Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Holani Consultants Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Current Infraprojects IPO is up to ₹39.65 Cr whereas the issue size of the Kasturi Metal Composite IPO is up to ₹0.00 Cr. The final issue price of Current Infraprojects IPO is ₹80.00 per share and of Kasturi Metal Composite IPO is .
Current Infraprojects IPO | Kasturi Metal Composite IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | |
Issue Price (Upper) | ₹80.00 per share | |
Issue Price (Final) | ₹80.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | |
Fresh Issue Size | 49,56,800 shares | 27,52,000 shares |
Fresh Issue Size (Amount) | up to ₹39.65 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 49,56,800 shares | 0 shares |
Issue Size Total (Amount) | up to ₹39.65 Cr | up to ₹0.00 Cr |
Current Infraprojects IPO opens on Aug 26, 2025, while Kasturi Metal Composite IPO opens on . The closing date of Current Infraprojects IPO and Kasturi Metal Composite IPO is Aug 29, 2025, and , respectively.
Current Infraprojects IPO | Kasturi Metal Composite IPO | |
---|---|---|
Anchor Bid Date | Aug 25, 2025 | |
Issue Open | Aug 26, 2025 | |
Issue Close | Aug 29, 2025 | |
Basis Of Allotment (Tentative) | Sep 01, 2025 | |
Initiation of Refunds (Tentative) | Sep 02, 2025 | |
Credit of Share (Tentative) | Sep 02, 2025 | |
Listing date (Tentative) | Sep 03, 2025 | |
Anchor Lockin End date 1 | Oct 01, 2025 | |
Anchor Lockin End date 2 | Nov 30, 2025 |
Current Infraprojects IPO P/E ratio is 11.78, as compared to Kasturi Metal Composite IPO P/E ratio of .
Current Infraprojects IPO | Kasturi Metal Composite IPO | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Kasturi Metal Composite Limited Financial Information (Restated Consolidated)
| ||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 96.96 | 92.35 | ||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.50 | |||||||||||||||||||||||||
P/E Ratio | 11.78 | |||||||||||||||||||||||||
Market Cap | ₹153.18 Cr. | |||||||||||||||||||||||||
ROE | 49.75% | 24.35% | ||||||||||||||||||||||||
ROCE | 26.49% | 18.43% | ||||||||||||||||||||||||
Debt/Equity | 1.29 | 0.96 | ||||||||||||||||||||||||
EPS | ₹6.79 | |||||||||||||||||||||||||
RoNW | 39.84% | 18.98% |
In the Current Infraprojects IPO Retail Individual Investors (RII) are offered 17,05,600 shares while in Kasturi Metal Composite IPO retail investors are offered 17,05,600 shares. Qualified Institutional Buyers (QIB) are offered 9,69,600 shares in Current Infraprojects IPO and in Kasturi Metal Composite IPO.
Current Infraprojects IPO | Kasturi Metal Composite IPO | |
---|---|---|
Anchor Investor Reserveration | 14,52,800 shares | |
Market Maker Reserveration | 2,68,800 shares | |
QIB | 9,69,600 shares | |
NII | 7,29,600 shares | |
RII | 17,05,600 shares | |
Employee | 99,200 shares | |
Others | ||
Total | 49,56,800 shares |
Current Infraprojects IPO subscribed 379.44x in total, whereas Kasturi Metal Composite IPO subscribed .
Current Infraprojects IPO | Kasturi Metal Composite IPO | |
---|---|---|
QIB (times) | 191.77x | |
NII (times) | 640.48x | |
Big NII (times) | 756.64x | |
Small NII (times) | 408.14x | |
RII (times) | 396.50x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 379.44x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O