Comparison between Current Infraprojects IPO and Goel Construction IPO.
Current Infraprojects IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Goel Construction IPO is a SME Bookbuilding proposed to list at BSE SME.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | BSE SME |
Lead Managers | Holani Consultants Pvt.Ltd. | Srujan Alpha Capital Advisors LLP |
Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Holani Consultants Pvt.Ltd. | Choice Equity Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | Anchor Investor ![]() |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Current Infraprojects IPO is up to ₹39.65 Cr whereas the issue size of the Goel Construction IPO is up to ₹95.14 Cr. The final issue price of Current Infraprojects IPO is ₹80.00 per share and of Goel Construction IPO is ₹263.00 per share.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹76.00 per share | ₹250.00 per share |
Issue Price (Upper) | ₹80.00 per share | ₹263.00 per share |
Issue Price (Final) | ₹80.00 per share | ₹263.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹10.00 per share | |
Market Lot Size | 1600 shares | 400 shares |
Fresh Issue Size | 49,56,800 shares | 28,94,000 shares |
Fresh Issue Size (Amount) | up to ₹39.65 Cr | up to ₹76.11 Cr |
OFS Issue Size | 0 shares | 7,23,600 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹19.03 Cr |
Issue Size Total | 49,56,800 shares | 36,17,600 shares |
Issue Size Total (Amount) | up to ₹39.65 Cr | up to ₹95.14 Cr |
Current Infraprojects IPO opens on Aug 26, 2025, while Goel Construction IPO opens on Sep 02, 2025. The closing date of Current Infraprojects IPO and Goel Construction IPO is Aug 29, 2025, and Sep 04, 2025, respectively.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
Anchor Bid Date | Aug 25, 2025 | Sep 01, 2025 |
Issue Open | Aug 26, 2025 | Sep 02, 2025 |
Issue Close | Aug 29, 2025 | Sep 04, 2025 |
Basis Of Allotment (Tentative) | Sep 01, 2025 | Sep 08, 2025 |
Initiation of Refunds (Tentative) | Sep 02, 2025 | Sep 09, 2025 |
Credit of Share (Tentative) | Sep 02, 2025 | Sep 09, 2025 |
Listing date (Tentative) | Sep 03, 2025 | Sep 09, 2025 |
Anchor Lockin End date 1 | Oct 01, 2025 | Oct 04, 2025 |
Anchor Lockin End date 2 | Nov 30, 2025 | Dec 03, 2025 |
Current Infraprojects IPO P/E ratio is 11.78, as compared to Goel Construction IPO P/E ratio of 7.8.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
Financials | EBITDA | EBITDA |
Promoter Shareholding (Pre-Issue) | 96.96 | 97.70 |
Promoter Shareholding (Post-Issue) | 70.50 | |
P/E Ratio | 11.78 | 7.8 |
Market Cap | ₹153.18 Cr. | ₹380.02 Cr. |
ROE | 49.75% | |
ROCE | 26.49% | 33.69% |
Debt/Equity | 1.29 | 0.22 |
EPS | ₹6.79 | ₹33.72 |
RoNW | 39.84% | 34.09% |
In the Current Infraprojects IPO Retail Individual Investors (RII) are offered 17,05,600 shares while in Goel Construction IPO retail investors are offered 17,05,600 shares. Qualified Institutional Buyers (QIB) are offered 9,69,600 shares in Current Infraprojects IPO and 7,08,400 shares in Goel Construction IPO.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
Anchor Investor Reserveration | 14,52,800 shares | 10,62,000 shares |
Market Maker Reserveration | 2,68,800 shares | 1,90,400 shares |
QIB | 9,69,600 shares | 7,08,400 shares |
NII | 7,29,600 shares | 5,32,800 shares |
RII | 17,05,600 shares | 12,40,800 shares |
Employee | 99,200 shares | 73,600 shares |
Others | ||
Total | 49,56,800 shares | 36,17,600 shares |
Current Infraprojects IPO subscribed 379.44x in total, whereas Goel Construction IPO subscribed 124.34x.
Current Infraprojects IPO | Goel Construction IPO | |
---|---|---|
QIB (times) | 191.77x | 124.20x |
NII (times) | 640.48x | 224.80x |
Big NII (times) | 756.64x | 280.68x |
Small NII (times) | 408.14x | 113.03x |
RII (times) | 396.50x | 88.61x |
Employee (times) | 1.01x | |
Other (times) | ||
Total (times) | 379.44x | 124.34x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O